Notes About Publishing Data in this Time Period:
- The data source for the following time period is The Standard Periodical Directory.
- Only those titles with non-zero print data are included.
- For motorsports, we have only INCLUDED contemporary drag racing content.
- If publisher name or location is BOLD, it indicates a change from the prior year.
2001 (n=79) | Annual Circulation | Publisher Name | City Where Published |
---|---|---|---|
Car and Driver | 2,754,540 | Hachette Fillpacchi | New York, NY |
Motor Trend | 2,598,984 | EMAP USA | Los Angeles, CA |
Hot Rod | 1,637,928 | EMAP USA | Los Angeles, CA |
Road & Track | 1,520,840 | Hachette Fillpacchi | New York, NY |
Automobile Magazine | 1,301,332 | Primedia Consumer Magazines | Ann Arbor, MI |
4-Wheel & Off-Road | 791,784 | EMAP USA | Los Angeles, CA |
Car Craft | 770,998 | EMAP USA | Los Angeles, CA |
Four Wheeler | 656,232 | EMAP USA | Los Angeles, CA |
Hot Rod Show World | 620,000 | GPL Publishing | Rochester Hills, MI |
Hemmings Motor News | 512,510 | Watering Inc | Bennington, VT |
Lowrider Magazine | 504,000 | Lowrider Publishing Group | Pomona, CA |
Lowrider Euro | 500,000 | Lowrider Publishing Group | Pomona, CA |
Stock Car Racing | 454,852 | General Media Automotive Group | Newburyport, MA |
Super Chevy | 407,642 | McMullen Argus | Anaheim, CA |
Sport Truck | 400,518 | EMAP USA | Los Angeles, CA |
4X4 Power | 400,518 | EMAP USA | Los Angeles, CA |
duPont Registry | 400,000 | duPont Publishing | Clearwater, FL |
Hot Truck | 400,000 | EMAP USA | Los Angeles, CA |
Super Street | 400,000 | EMAP USA | Los Angeles, CA |
Chevy High Performance | 358,716 | EMAP USA | Los Angeles, CA |
Popular Hot Rodding | 354,566 | McMullen Argus | Anaheim, CA |
Truckin' | 342,162 | McMullen Argus | Anaheim, CA |
Truckin' Classic Trucks | 300,000 | McMullen Argus | Anaheim, CA |
Vette Vues | 300,000 | Vette Vues | Orange City, FL |
Street Rodder | 298,148 | McMullen Argus | Anaheim, CA |
Rod & Custom | 276,120 | EMAP USA | Los Angeles, CA |
Sport Compact Car | 252,110 | McMullen Argus | Anaheim, CA |
Sports Car International | 250,000 | Ross Periodicals | Novato, CA |
Turbo & Hi-Tech Performance | 227,440 | Illustrated Graphic Communications | Huntington Beach, CA |
Mustang & Fords | 188,166 | EMAP USA | Los Angeles, CA |
Off-Road | 187,694 | McMullen Argus | Anaheim, CA |
Dune Buggies & Hot VWs | 178,000 | Wright Publishing | Costa Mesa, CA |
Muscle Car Restoration & Performance | 173,098 | EMAP USA | Los Angeles, CA |
European Car | 171,792 | McMullen Argus | Anaheim, CA |
National Dragster | 170,176 | NHRA | Glendora, CA |
All American Chevys | 170,000 | Challenge Publications | Canoga Park, CA |
Old Car Price Guide | 167,146 | Krause Publications | Iola, WI |
Drive! | 150,000 | Drive Media | Concord, CA |
Vintage Vehicles & Fire Eng Quarterly | 150,000 | R-Mac Publications | Jasper, FL |
Muscle Mustangs & Fast Fords | 148,788 | McMullen Argus East Coast Div | Saddle Brook, NJ |
Cars & Parts Magazine | 140,000 | Amos Press | Sidney, OH |
Mustang Monthly | 135,000 | EMAP USA | Los Angeles, CA |
Chrysler Car Enthusiast Engines etc | 130,000 | RHO Publications | Bensalem, PA |
Drag Racing Monthly | 128,074 | EMAP USA | Los Angeles, CA |
Today's Truck & SUV Performance | 124,072 | Illustrated Graphic Communications | Huntington Beach, CA |
Muscle Car Review | 124,000 | EMAP USA | Los Angeles, CA |
VW Trends | 122,782 | McMullen Argus | Anaheim, CA |
Auto Restorer | 120,000 | Fancy Publications | Irvine, CA |
Super Stock/Drag Illustrated | 116,786 | Four Wheeler Publishing Group | Santa Monica, CA |
Mopar Muscle | 116,616 | EMAP USA | Los Angeles, CA |
Classic Trucks | 114,072 | McMullen Argus | Anaheim, CA |
Mini Truckin' | 113,858 | McMullen Argus | Anaheim, CA |
Street Racer | 110,000 | Drive Media | Concord, CA |
Automundo Magazine | 108,000 | Automundo Productions | Miami, FL |
Super Ford | 106,214 | EMAP USA | Lakeland, FL |
4-Wheel Drive & Sport Utility | 106,098 | McMullen Argus | Anaheim, CA |
Power Wagon & Sport Utes | 106,000 | RHO Publications | Bensalem, PA |
Corvette Fever | 104,516 | EMAP USA | Los Angeles, CA |
High Performance Pontiac | 95,294 | McMullen Argus East Coast Div | Saddle Brook, NJ |
Chevy Truck | 90,000 | EMAP USA | Los Angeles, CA |
Custom Rodder | 89,748 | McMullen Argus | Anaheim, CA |
High Performance Mopar | 88,958 | McMullen Argus | Anaheim, CA |
JP | 84,000 | EMAP USA | Los Angeles, CA |
Antique Automobile | 80,000 | Antique Automobile Club of America | Hershey, PA |
Sports Car | 76,174 | Planner Communications | Tustin, CA |
American Rodder | 72,476 | Paisano Publications | Agoura Hills, CA |
Special Interest Autos | 68,868 | Special Interest Autos | Bennington, VT |
Kit Car Illustrated | 66,986 | McMullen Argus | Placentia, CA |
Vette | 66,604 | McMullen Argus East Coast Div | Saddle Brook, NJ |
Mustang Illustrated | 60,872 | McMullen Argus | Anaheim, CA |
Rodder's Digest | 58,000 | TAM Communications | Stamford, CT |
Wheels of Time | 44,000 | American Truck Historical Society | Birmingham, AL |
Drag Racing USA | 43,704 | McMullen Argus | Anaheim, CA |
GM High Tech Performance | 43,070 | McMullen Argus East Coast Div | Saddle Brook, NJ |
Automobile Quarterly | 40,000 | Automobile Quarterly Inc | Kutztown, PA |
British Car | 26,200 | Enthusiast Publications Ltd | Los Altos, CA |
Mustang Times | 18,000 | Muscle Club of America | Lawrenceville, GA |
Kemp Gazette | 16,000 | Kustom Kemps of America | Cassville, MO |
Skinned Knuckles | 14,000 | Skinned Knuckles | Monrovia, CA |
Horseless Carriage Gazette | 11,000 | Horseless Carriage Club | Bakersfield, CA |
Classic Car | 8,600 | Classic Car Club of America | Des Plaines, IL |
Ford Enthusiast Magazine | 6,000 | Performance Ford Club of America | Asheville, OH |
Double Clutch | 4,400 | Antique Truck Club of America | Hershey, PA |
This Old Truck | 4,000 | Three Fifty Six Inc | Powell, OH |
Mightly Mopars | 1,500 | Scat Pack Club | Dearborn, MI |
Titles in 2001 with no circulation data (i.e., zero entries) includes: 4x4 Field Guide, 5.0 Mustang, Car Collector & Car Classics, Chevy Truckin, Chrysler Power & Performance Mopars, Collectible Automobile, Corvette Quarterly, Custom Classic Trucks, For Vettes Only, Ford High Performance, Hemi Muscle, Honda Tuning, Hot Rod Honda, Hot Street Cars, Kit Car, Pontiac Enthusiast, Scrape, Southern Rodder, Street Rod Builder, Street Trucks, VW Custom & Classic, and VW Power.
2002 (n=76) | Annual Circulation | Publisher Name | City Where Published |
---|---|---|---|
Car and Driver | 2,763,818 | Hachette Fillpacchi | New York, NY |
Motor Trend | 2,570,356 | EMAP USA | Los Angeles, CA |
Hot Rod | 1,610,070 | EMAP USA | Los Angeles, CA |
Road & Track | 1,542,048 | Hachette Fillpacchi | New York, NY |
Automobile Magazine | 1,307,148 | Primedia Special Interest Pubs | New York, NY |
4-Wheel & Off-Road | 902,520 | EMAP USA | Los Angeles, CA |
Car Craft | 756,780 | EMAP USA | Los Angeles, CA |
Four Wheeler | 664,328 | EMAP USA | Los Angeles, CA |
Hot Rod Show World | 620,000 | GPL Publishing | Rochester Hills, MI |
Stock Car Racing | 450,234 | EMAP USA | Los Angeles, CA |
Chevy High Performance | 425,332 | EMAP USA | Los Angeles, CA |
Sport Truck | 405,270 | EMAP USA | Los Angeles, CA |
Truckin' | 404,510 | McMullen Argus Publishing | Anaheim, CA |
duPont Registry | 400,000 | duPont Publishing | Clearwater, FL |
Super Chevy | 380,960 | McMullen Argus | Anaheim, CA |
Rod & Custom | 335,184 | EMAP USA | Los Angeles, CA |
Street Rodder | 307,684 | McMullen Argus | Anaheim, CA |
Popular Hot Rodding | 305,724 | McMullen Argus | Anaheim, CA |
Corvette Quarterly | 300,000 | C-E Publishing | Warren, MI |
Vette Vues | 300,000 | Vette Vues | Orange City, FL |
Super Street | 295,450 | EMAP USA | Los Angeles, CA |
Sport Compact Car | 276,428 | McMullen Argus | Anaheim, CA |
Drive! | 270,000 | Drive Media | Concord, CA |
5.0 Mustang & Super Fords | 240,000 | EMAP USA | Los Angeles, CA |
Truck Trend | 230,000 | EMAP USA | Los Angeles, CA |
Turbo & Hi-Tech Performance | 227,440 | Illustrated Graphic Communications | Huntington Beach, CA |
Custom Classic Trucks | 210,000 | EMAP USA | Los Angeles, CA |
Mustang & Fords | 180,000 | EMAP USA | Los Angeles, CA |
Dune Buggies & Hot VWs | 178,000 | Wright Publishing | Costa Mesa, CA |
Off-Road | 175,752 | McMullen Argus Publishing | Anaheim, CA |
Drag Racer | 175,542 | Y-Visionary Publishing | Orange, CA |
All American Chevys | 170,000 | Challenge Publications | Canoga Park, CA |
European Car | 166,420 | McMullen Argus | Anaheim, CA |
Auto Restorer | 160,000 | Fancy Publication | Irvine, CA |
National Dragster | 155,290 | NHRA | Glendora, CA |
Old Car Price Guide | 150,536 | Krause Publications | Iola, WI |
Cars & Parts Magazine | 140,000 | Amos Press | Sidney, OH |
Mopar Muscle | 139,242 | EMAP USA | Los Angeles, CA |
Classic Trucks | 132,238 | McMullen Argus | Anaheim, CA |
Drag Racing Monthly | 128,074 | EMAP USA | Los Angeles, CA |
Muscle Car Review | 125,426 | EMAP USA | Los Angeles, CA |
Muscle Mustangs & Fast Fords | 125,082 | McMullen Argus Publishing | Anaheim, CA |
Today's Sport Utility Vehicle | 124,072 | Illustrated Graphic Communications | Huntington Beach, CA |
Mini Truckin' | 113,858 | McMullen Argus | Anaheim, CA |
Corvette Fever | 110,000 | EMAP USA | Los Angeles, CA |
Street Racer | 110,000 | Drive Media | Concord, CA |
Automundo Magazine | 108,000 | Automundo Productions | Miami, FL |
4-Wheel Drive & Sport Utility | 107,688 | McMullen Argus | Anaheim, CA |
VW Trends | 103,168 | McMullen Argus | Anaheim, CA |
MaxPower | 100,000 | EMAP USA | Los Angeles, CA |
Sports Car International | 100,000 | Ross Periodicals | Novato, CA |
High Performance Pontiac | 95,294 | McMullen Argus East Coast Div | Saddle Brook, NJ |
Chevy Truck | 90,000 | EMAP USA | Los Angeles, CA |
High Performance Mopar | 88,958 | McMullen Argus | Anaheim, CA |
Antique Automobile | 80,000 | Antique Automobile Club of America | Hershey, PA |
Sports Car | 76,174 | Planner Communications | Tustin, CA |
Custom Rodder | 75,288 | McMullen Argus | Anaheim, CA |
Special Interest Autos | 68,868 | Special Interest Autos | Bennington, VT |
American Rodder | 67,966 | Paisano Publications | Agoura Hills, CA |
Kit Car Illustrated | 66,986 | McMullen Argus | Anaheim, CA |
Vette | 66,604 | McMullen Argus East Coast Div | Saddle Brook, NJ |
JP | 63,244 | EMAP USA | Los Angeles, CA |
Drag Racing USA | 45,274 | McMullen Argus | Anaheim, CA |
Wheels of Time | 44,000 | American Truck Historical Society | Kansas City, MO |
Mustang Illustrated | 43,748 | McMullen Argus | Anaheim, CA |
GM High Tech Performance | 43,070 | McMullen Argus East Coast Div | Saddle Brook, NJ |
Automobile Quarterly | 40,000 | Automobile Quarterly Inc | Kutztown, PA |
For Vettes Only | 40,000 | ANat'l Corvette Owner's Assoc | Mansfield, VA |
British Car | 26,200 | Enthusiast Publications Ltd | Los Altos, CA |
Skinned Knuckles | 14,000 | Skinned Knuckles | Monrovia, CA |
Classic Car | 8,600 | Classic Car Club of America | Des Plaines, IL |
Ford Enthusiast Magazine | 6,000 | Performance Ford Club of America | Asheville, OH |
Double Clutch | 4,400 | Antique Truck Club of America | Hershey, PA |
This Old Truck | 4,000 | Three Fifty Six Inc | Powell, OH |
Titles in 2002 with no circulation data (i.e., zero entries) includes: 5.0 Mustang, Car Collector, Car Collector & Car Classics, Cars of the 50s, Euro Tuner, Full Size 4X4, Hemmings Rods & Performance, Hemmings Motor News, Honda Sport Tuning, Import Racer, Lowrider, Mopar Action, Mustang Monthly, Scrape, Southern Rodder, Stock Car & Motorsports Illustrated, Street Rod Builder, Street Trucks, Super Rod, VW Custom & Classic, and VW Power.
2003 (n=57) | Annual Circulation | Publisher Name | City Where Published |
---|---|---|---|
Car and Driver | 2,739,696 | Hachette Fillpacchi | New York, NY |
Motor Trend | 2,544,106 | Primedia | Los Angeles, CA |
Road & Track | 1,525,376 | Hachette Fillpacchi | New York, NY |
Hot Rod | 1,422,448 | Primedia | Los Angeles, CA |
Automobile Magazine | 1,290,422 | Primedia | New York, NY |
4-Wheel & Off-Road | 869,580 | Primedia | Los Angeles, CA |
Car Craft | 668,068 | Primedia | Los Angeles, CA |
Four Wheeler | 633,836 | Primedia | Los Angeles, CA |
Stock Car Racing | 579,890 | Primedia | Los Angeles, CA |
Super Street | 476,892 | Primedia | Los Angeles, CA |
Hemmings Motor News | 431,564 | Hemmings Motor News | Bennington, VT |
Chevy High Performance | 429,220 | Primedia | Los Angeles, CA |
Super Chevy | 410,810 | Primedia | Los Angeles, CA |
Sport Compact Car | 404,558 | Primedia | Los Angeles, CA |
duPont Registry | 400,000 | duPont Publishing | Clearwater, FL |
Popular Hot Rodding | 379,866 | McMullen Argus | Anaheim, CA |
Street Rodder | 319,720 | Primedia | Los Angeles, CA |
Sport Truck | 318,656 | Primedia | Los Angeles, CA |
Rod & Custom | 305,936 | Primedia | Los Angeles, CA |
Corvette Quarterly | 300,000 | C-E Publishing | Warren, MI |
Vette Vues | 300,000 | Vette Vues | Orange City, FL |
Muscle Mustangs & Fast Fords | 272,454 | Primedia | Los Angeles, CA |
Drive! | 270,000 | Drive Media | Concord, CA |
Turbo | 227,440 | Primedia | Los Angeles, CA |
Dune Buggies & Hot VWs | 178,000 | Wright Publishing | Costa Mesa, CA |
Drag Racer | 175,542 | Y-Visionary Publishing | Orange, CA |
All American Chevys | 170,000 | Challenge Publications | Canoga Park, CA |
European Car | 167,046 | Primedia | Los Angeles, CA |
National Dragster | 155,290 | NHRA | Glendora, CA |
Cars & Parts Magazine | 140,000 | Amos Press | Sidney, OH |
Old Car Price Guide | 139,678 | Krause Publications | Iola, WI |
Mopar Muscle | 139,242 | Primedia | Los Angeles, CA |
4-Wheel Drive & Sport Utility | 129,588 | Primedia | Los Angeles, CA |
Drag Racing Monthly | 128,074 | Primedia | Los Angeles, CA |
Auto Restorer | 120,000 | Fancy Publication | Irvine, CA |
Street Racer | 110,000 | Drive Media | Concord, CA |
VW Trends | 109,734 | Primedia | Los Angeles, CA |
Automundo Magazine | 108,000 | Automundo Productions | Miami, FL |
Max Power | 100,000 | Primedia | Los Angeles, CA |
Sports Car International | 100,000 | Ross Periodicals | Novato, CA |
Chevy Truck | 90,000 | Primedia | Los Angeles, CA |
High Performance Mopar | 88,958 | McMullen Argus | Anaheim, CA |
Sports Car | 80,000 | Planner Communications | Tustin, CA |
SIA Special Interest Autos | 68,868 | Hemmings Motor News | Bennington, VT |
American Rodder | 67,966 | Paisano Publications | Agoura Hills, CA |
Kit Car Illustrated | 66,986 | McMullen Argus Publishing | Placentia, CA |
Drag Racing USA | 45,274 | McMullen Argus | Anaheim, CA |
Mustang Illustrated | 43,748 | McMullen Argus | Anaheim, CA |
Automobile Quarterly | 40,000 | Automobile Quarterly Inc | Kutztown, PA |
For Vettes Only | 40,000 | Nat'l Corvette Owner's Assoc | Mansfield, VA |
British Car | 26,200 | Enthusiast Publications Ltd | Los Altos, CA |
Skinned Knuckles | 14,000 | Skinned Knuckles | Monrovia, CA |
Action Era Vehicle | 10,000 | Contemporary Historical Vehicle Assoc | Redding, CA |
Classic Car | 8,600 | Classic Car Club of America | Des Plaines, IL |
Double Clutch | 4,400 | Antique Truck Club of America | Hershey, PA |
Mightly Mopars | 1,500 | Scat Pack Club | Dearborn, MI |
Titles in 2003 with no circulation data (i.e., zero entries) includes: 5.0 Mustang & Super Fords, Antique Automobile, Car Collector, Classic Trucks, Corvette Fever, Custom Rodder, Euro Tuner, Full Size 4X4, GM High Tech Performance, Hemmings Rods & Performance, High Performance Pontiac, Honda Sport Tuning, Import Racer, Import Tuner, Kit Car, Lowrider, Lowrider Euro, Mopar Action, Mustang & Fords, Mustang Monthly, Ragtops & Roadsters, Sand Sports, Scrape, Southern Rodder, Stock Car & Motorsports Illustrated, Street Rod Builder, Super Charged Performance, Super Rod, Vette, and VW Custom & Classic.
2004 (n=81) | Annual Circulation | Publisher Name | City Where Published |
---|---|---|---|
Car and Driver | 3,500,000 | Hachette Fillpacchi | New York, NY |
Motor Trend | 2,570,356 | Primedia | Los Angeles, CA |
Hot Rod | 1,610,070 | Primedia | Los Angeles, CA |
Road & Track | 1,569,956 | Hachette Fillpacchi | New York, NY |
African Americans on Wheels | 1,438,896 | On Wheels Inc | Detroit, MI |
Turbo & High Tech Performance | 1,300,000 | Primedia | Anaheim, CA |
Automobile Magazine | 1,285,906 | Primedia Special Interest Publications | New York, NY |
Latinos on Wheels | 1,000,000 | On Wheels Inc | Detroit, MI |
4-Wheel & Off-Road | 902,520 | Primedia | Los Angeles, CA |
Four Wheeler | 650,882 | Primedia | Los Angeles, CA |
Car Craft | 650,028 | Primedia | Los Angeles, CA |
Stock Car Racing | 514,592 | Primedia Specialty Group | Lakeland, FL |
Lowrider Magazine | 503,492 | Primedia | Los Angeles, CA |
Corvette Quarterly | 500,000 | C-E Publishing | Warren, MI |
Lowrider Euro | 500,000 | Primedia | Los Angeles, CA |
Chevy High Performance | 439,242 | Primedia | Los Angeles, CA |
Hemmings Motor News | 431,564 | Hemmings Motor News | Bennington, VT |
Sport Truck | 405,270 | Primedia | Los Angeles, CA |
Super Chevy | 403,768 | Primedia | Anaheim, CA |
Automobile's 4X4 Field Guide | 400,000 | Primedia Special Interest Publications | New York, NY |
NOPI Street Performance Compact | 400,000 | American Media | Boca Raton, FL |
Popular Hot Rodding | 397,674 | Primedia | Anaheim, CA |
Truckin' | 360,000 | Primedia | Anaheim, CA |
Rod & Custom | 335,184 | Primedia | Los Angeles, CA |
Drive! | 270,000 | Drive Media | Concord, CA |
Street Rodder | 265,134 | Primedia | Anaheim, CA |
Super Street | 256,882 | Primedia | Los Angeles, CA |
Sport Compact Car | 250,000 | Primedia | Anaheim, CA |
Custom Classic Trucks | 242,826 | Primedia | Los Angeles, CA |
Truck Trend | 230,000 | Primedia | Los Angeles, CA |
Muscle Mustangs & Fast Fords | 222,676 | Primedia | Anaheim, CA |
duPont Registry | 210,892 | duPont Publishing | St. Petersburg, FL |
Honda Tuning | 202,184 | McMullen Argus | Anaheim, CA |
Mustang & Fords | 197,314 | Primedia Specialty Group | Lakeland, FL |
Off-Road | 196,772 | Primedia | Anaheim, CA |
European Car | 180,000 | Primedia | Los Angeles, CA |
Tailgate | 163,990 | Paisano Publications | Agoura Hills, CA |
5.0 Mustang & Super Fords | 160,084 | Primedia Specialty Group | Lakeland, FL |
Dune Buggies & Hot VWs | 148,764 | Wright Publishing | Costa Mesa, CA |
VW Trends | 148,328 | Primedia | Anaheim, CA |
National Dragster | 146,946 | NHRA | Glendora, CA |
Old Car Price Guide | 139,678 | Krause Publications | Iola, WI |
Mopar Muscle | 139,242 | Primedia | Los Angeles, CA |
GM High Tech Performance | 138,926 | Primedia | Anaheim, CA |
Import Tuner | 130,000 | Primedia | Los Angeles, CA |
Classic Trucks | 129,564 | Primedia | Los Angeles, CA |
Drag Racing Monthly | 128,074 | Primedia | Los Angeles, CA |
Drag Racer | 126,532 | Y-Visionary Publishing | Orange, CA |
Auto Restorer | 120,000 | Classic Automobile Restorer | Irvine, CA |
Vette Vues | 120,000 | Vette Vues | Orange City, FL |
Mustang Monthly | 116,244 | Primedia Specialty Group | Lakeland, FL |
Mini-Truckin' | 113,858 | Primedia | Anaheim, CA |
Corvette Fever | 112,368 | Primedia Specialty Group | Lakeland, FL |
Cars & Parts Magazine | 110,000 | Amos Hobby Publications | Sidney, OH |
Automundo Magazine | 109,794 | Automundo Productions | Miami, FL |
Kit Car | 106,438 | Primedia | Los Angeles, CA |
4-Wheel Drive & Sport Utility | 110,880 | McMullen Argus | Anaheim, CA |
Euro Tuner | 100,000 | Primedia | Los Angeles, CA |
Sports Car International | 100,000 | Ross Periodicals | Novato, CA |
Sportscar (SCCA) | 94,574 | Sports Car Club of America | Edgewood, AL |
Chevy Truck | 90,000 | Primedia | Los Angeles, CA |
Custom Rodder | 90,000 | McMullen Argus | Anaheim, CA |
High Performance Pontiac | 84,078 | Primedia | Los Angeles, CA |
Highbeams | 84,000 | Paisano Publications | Agoura Hills, CA |
Antique Automobile | 80,000 | Antique Auto Club | Hershey, PA |
Corvette Magazine | 80,000 | Ross Periodicals | Novato, CA |
Sports Car | 80,000 | Racer Communications | Tustin, CA |
SIA Special Interest Autos | 70,000 | Hemmings Motor News | Bennington, VT |
Vette | 66,604 | Primedia | Anaheim, CA |
JP Magazine | 60,814 | Primedia | Los Angeles, CA |
Street Customs | 60,000 | Paisano Publications | Agoura Hills, CA |
Wheels of Time | 44,000 | American Truck Historical Society | Kansas City, MO |
For Vettes Only | 40,000 | Nat'l Corvette Owner's Assoc | Merrifield, VA |
Car Collector | 35,442 | Car Collector Magazine | Titusville, FL |
British Car | 31,200 | Enthusiast Publications Ltd | Los Altos, CA |
Skinned Knuckles | 14,000 | Skinned Knuckles | Monrovia, CA |
Action Era Vehicle | 10,000 | Contemporary Historical Vehicle Assoc | Redding, CA |
Classic Car Bulletin | 8,600 | Classic Car Club of America | Des Plaines, IL |
Double Clutch | 4,400 | Antique Truck Club of America | Hershey, PA |
Mightly Mopars | 1,500 | Scat Pack Club | Dearborn, MI |
Listed titles in 2004 with no circulation data (i.e., zero entries) includes: Cars of the '50s, Hemmings Muscle Machines, Import Racer, Mopar Action, Ragtops & Roadsters, Scrape, Southern Rodder, Sport Compact Magazine, Street Rod Builder, Super Rod, Super Tech, Classic Truck Trends, Street Trucks and VW Custom & Classic.
2005 (n=88) | Annual Circulation | Publisher Name | City Where Published |
---|---|---|---|
Car and Driver | 3,027,138 | Hachette Fillpacchi | New York, NY |
Motor Trend | 2,526,060 | Primedia Consumer Automotive Group | Los Angeles, CA |
Road & Track | 1,517,230 | Hachette Fillpacchi | New York, NY |
African Americans on Wheels | 1,438,896 | On Wheels Inc | Detroit, MI |
Hot Rod | 1,418,514 | Primedia Performance Automotive | Lakeland, FL |
Automobile Magazine | 1,271,446 | Primedia Consumer Automotive Group | Los Angeles, CA |
Latinos on Wheels | 1,000,000 | On Wheels Inc | Detroit, MI |
Super Street | 930,962 | Primedia Int'l Automotive | Los Angeles, CA |
4-Wheel & Off-Road | 852,466 | Primedia Int'l Automotive | Los Angeles, CA |
Car Craft | 650,028 | Primedia Int'l Automotive | Los Angeles, CA |
Racer Magazine | 635,364 | Racer Communications | Tustin, CA |
Four Wheeler | 620,154 | Primedia Int'l Automotive | Los Angeles, CA |
Stock Car Racing | 514,592 | Primedia Performance Automotive | Lakeland, FL |
Import Tuner | 542,100 | Primedia Int'l Automotive | Anaheim, CA |
Truckin' | 523,170 | Primedia Int'l Automotive | Anaheim, CA |
Corvette Quarterly | 500,000 | Campbell-Ewald | Southfield, MI |
Hemmings Motor News | 431,564 | Hemmings Motor News | Bennington, VT |
Super Chevy | 429,574 | Primedia Int'l Automotive | Los Angeles, CA |
Chevy High Performance | 407,448 | Primedia Int'l Automotive | Los Angeles, CA |
Car and Driver Boost | 400,000 | Hachette Fillpacchi | New York, NY |
Sport Compact Car | 369,232 | Primedia Int'l Automotive | Anaheim, CA |
Popular Hot Rodding | 356,270 | Primedia Int'l Automotive | Los Angeles, CA |
Lowrider Magazine | 320,252 | Primedia Int'l Automotive | Anaheim, CA |
Sport Truck | 310,922 | Primedia Int'l Automotive | Anaheim, CA |
Mopar Action | 310,000 | Harris Publications | New York, NY |
Street Rodder | 306,660 | Primedia Int'l Automotive | Anaheim, CA |
Muscle Mustangs & Fast Fords | 277,612 | Primedia Int'l Automotive | Anaheim, CA |
Drive! | 270,000 | Drive Media | Concord, CA |
European Car | 268,282 | Primedia Int'l Automotive | Anaheim, CA |
Truck Trend | 250,000 | Primedia Consumer Automotive Group | Los Angeles, CA |
Rod & Custom | 221,284 | Primedia Int'l Automotive | Anaheim, CA |
5.0 Mustang & Super Fords | 220,654 | Primedia Performance Automotive | Lakeland, FL |
Modified Magazine | 211,872 | Vertical Scope Inc | Toronto, Canada eh |
duPont Registry | 210,892 | duPont Publishing | St. Petersburg, FL |
Off-Road | 202,962 | Primedia Performance Automotive | Anaheim, CA |
AMI Auto World Magazine | 200,000 | American Media | Boca Raton, FL |
NOPI Street Performance Compact | 200,000 | American Media | Boca Raton, FL |
Custom Classic Trucks | 187,110 | Primedia Int'l Automotive | Los Angeles, CA |
Tailgate | 163,990 | Paisano Publications | Agoura Hills, CA |
Mustang & Fords | 156,204 | Primedia Performance Automotive | Lakeland, FL |
JP Magazine | 148,060 | Primedia Int'l Automotive | Los Angeles, CA |
National Dragster | 146,946 | NHRA | Glendora, CA |
Classic Trucks | 143,634 | Primedia Int'l Automotive | Los Angeles, CA |
Mopar Muscle | 140,278 | Primedia Performance Automotive | Lakeland, FL |
Old Car Price Guide | 139,678 | Krause Publications | Iola, WI |
Dune Buggies & Hot VWs | 132,172 | Wright Publishing | Costa Mesa, CA |
VW Trends | 148,328 | Primedia | Anaheim, CA |
Drag Racer Magazine | 126,532 | Y-Visionary Publishing | Orange, CA |
Turbo & High Tech Performance | 126,024 | Primedia Int'l Automotive | Anaheim, CA |
4-Wheel Drive & Sport Utility | 123,926 | Primedia Int'l Automotive | Anaheim, CA |
Auto Restorer | 120,000 | Classic Automobile Restorer | Irvine, CA |
Vette Vues | 120,000 | Vette Vues | Orange City, FL |
Corvette Fever | 119,882 | Primedia Performance Automotive | Lakeland, FL |
American Rodder | 118,238 | Paisano Publications | Agoura Hills, CA |
Mustang Monthly | 110,894 | Primedia Performance Automotive | Lakeland, FL |
Cars & Parts Magazine | 110,000 | Amos Automotive Publishing | Sidney, OH |
Automundo Magazine | 109,556 | Automundo Productions | Miami, FL |
VW Trends | 106,570 | Primedia Int'l Automotive | Anaheim, CA |
Mini-Truckin' | 103,892 | Primedia Int'l Automotive | Anaheim, CA |
Sports Car International | 100,000 | Ross Periodicals | Novato, CA |
Lowrider Edge | 95,696 | Primedia Int'l Automotive | Anaheim, CA |
Sportscar (SCCA) | 95,420 | Sports Car Club of America | Edgewood, AL |
Euro Tuner | 95,350 | Primedia Int'l Automotive | Los Angeles, CA |
Vette | 86,156 | Primedia Int'l Automotive | Anaheim, CA |
High Performance Pontiac | 84,078 | Primedia Int'l Automotive | Anaheim, CA |
Antique Automobile | 80,000 | Antique Auto Club | Hershey, PA |
Corvette Magazine | 80,000 | Ross Periodicals | Novato, CA |
Sports Car | 80,000 | Racer Communications | Tustin, CA |
Kit Car | 79,686 | Primedia Int'l Automotive | Anaheim, CA |
SIA Special Interest Autos | 68,868 | Hemmings Motor News | Bennington, VT |
Custom Rodder | 62,858 | Primedia Int'l Automotive | Anaheim, CA |
GM High Tech Performance | 62,672 | Primedia Int'l Automotive | Anaheim, CA |
Street Customs | 50,000 | Paisano Publications | Agoura Hills, CA |
Corvette Enthusiast | 53,400 | Amos Automotive Publishing | Lakeland, FL |
Mustang Enthusiast | 50,000 | Amos Press Inc | Sidney, OH |
Pontiac Enthusiast | 50,000 | Amos Press Inc | Sidney, OH |
