Notes About Publishing Data in this Time Period:
- The data source for 1981 through 1987 is from N.W. Ayer's Directory of Newspapers and Periodicals.
- The data sources from 1988 through 1990 are merged from both Gale Research's Directory of Publications and The Standard Periodical Directory.
- Only those titles with non-zero print data are included.
1981 (n=21) | Annual Net Paid Circulation | Percent | City Where Published |
---|---|---|---|
Hot Rod | 1,842,098 | 20% | Los Angeles, CA |
Motor Trend | 1,513,288 | 16% | Los Angeles, CA |
Car & Driver | 1,449,272 | 16% | New York, NY |
Road & Track | 1,181,014 | 12.7% | Newport Beach, CA |
Car Craft | 840,714 | 9% | Los Angeles, CA |
Popular Hot Rodding | 586,914 | 6% | Los Angeles, CA |
Off-Road | 235,332 | 3% | Los Angeles, CA |
Street Rodder | 197,934 | 2% | Anaheim, CA |
Stock Car Racing | 196,000 | 2% | Alexandria, VA |
Hemmings Motor News | 168,000 | 2% | Bennington, VT |
Auto Racing Digest | 160,000 | 2% | Evanston, IL |
Truckin' | 155,600 | 2% | Anaheim, CA |
Dune Buggies/Hot VWs | 133,206 | 1% | Costa Mesa, CA |
Super Chevy | 127,112 | 1.4% | Los Angeles, CA |
Super Stock/Drag Illustrated | 126,000 | 1.4% | Alexandria, VA |
Racecar | 116,000 | 1.2% | Los Angeles, CA |
Van Pickup and Off-Road World | 106,314 | 1.1% | Encino, CA |
Car Collector/Car Classics | 82,000 | 0.9% | Norcross, GA |
Automobile Quarterly | 80,000 | 0.9% | Princeton, NJ |
Van & Truck News | 30,000 | 0.3% | Orange, CA |
Special Interest Autos | 5,810 | 0.1% | Bennington, VT |
Total 1981 | 9,332,608 |
1982 (n=25) | Annual Net Paid Circulation | Percent | City Where Published |
---|---|---|---|
Hot Rod | 1,726,852 | 18% | Los Angeles, CA |
Motor Trend | 1,504,314 | 15% | Los Angeles, CA |
Car & Driver | 1,448,428 | 15% | New York, NY |
Road & Track | 1,225,980 | 12% | Newport Beach, CA |
Car Craft | 896,704 | 9% | Los Angeles, CA |
Popular Hot Rodding | 536,408 | 5% | Los Angeles, CA |
Hemmings Motor News | 400,000 | 4% | Bennington, VT |
Off-Road | 213,768 | 2% | Los Angeles, CA |
Hi-Performance Cars | 210,170 | 2% | Amawalk, NY |
Super Chevy | 197,490 | 2% | Los Angeles, CA |
Stock Car Racing | 188,830 | 2% | Alexandria, VA |
Street Rodder | 186,154 | 2% | Anaheim, CA |
Auto Racing Digest | 159,642 | 2% | Evanston, IL |
Dune Buggies/Hot VWs | 151,022 | 2% | Costa Mesa, CA |
Truckin' | 142,212 | 1.4% | Anaheim, CA |
Super Stock/Drag Illustrated | 114,616 | 1.2% | Alexandria, VA |
Car Collector & Car Classics | 90,000 | 0.9% | Atlanta, GA |
Antique Automobile | 80,000 | 0.8% | Hershey, PA |
Automobile Quarterly | 80,000 | 0.8% | Princeton, NJ |
Corvette Fever | 80,000 | 0.8% | Triangle, VA |
Thunder AM | 76,800 | 0.8% | New York, NY |
Vette | 70,000 | 0.7% | New York, NY |
Special Interest Autos | 49,300 | 0.5% | Bennington, VT |
The Wheel | 5,746 | 0.1% | Pleasanton, CA |
Steam Automobile | 1,974 | 0.02% | Boise, ID |
Total 1982 | 9,836,410 |
1983 (n=28) | Annual Net Paid Circulation | Percent | City Where Published |
---|---|---|---|
Hot Rod | 1,625,828 | 16% | Los Angeles, CA |
Motor Trend | 1,510,728 | 15% | Los Angeles, CA |
Car & Driver | 1,460,816 | 14% | Ann Arbor MI |
Road & Track | 1,303,158 | 13% | Newport Beach, CA |
Car Craft | 805,406 | 8% | Los Angeles, CA |
Popular Hot Rodding | 536,490 | 5% | Los Angeles, CA |
Hemmings Motor News | 412,000 | 4% | Bennington, VT |
Motor Tech | 300,000 | 3% | New York, NY |
Off-Road | 215,298 | 2% | Los Angeles, CA |
Cars & Parts | 196,546 | 2% | Sidney, OH |
Stock Car Racing | 186,272 | 2% | Alexandria, VA |
Street Rodder | 186,154 | 2% | Anaheim, CA |
Hi-Performance Cars | 183,764 | 2% | Amawalk, NY |
Super Chevy | 181,758 | 2% | Los Angeles, CA |
Dune Buggies/Hot VWs | 160,568 | 1.6% | Costa Mesa, CA |
Truckin' | 159,512 | 2% | Anaheim, CA |
Auto Racing Digest | 132,926 | 1.3% | Evanston, IL |
Car Exchange | 130,000 | 1.3% | Iola, WI |
Super Stock/Drag Illustrated | 107,710 | 1.0% | Alexandria, VA |
Car Collector & Car Classics | 94,500 | 0.9% | Atlanta, GA |
Antique Automobile | 80,000 | 0.8% | Hershey, PA |
Vette | 80,000 | 0.8% | New York, NY |
High Performance Pontiac | 76,800 | 0.7% | New York, NY |
Automobile Quarterly | 70,000 | 0.7% | Princeton, NJ |
Corvette Fever | 70,000 | 0.7% | Triangle, VA |
Special Interest Autos | 59,000 | 0.6% | Bennington, VT |
The Wheel | 6,010 | 0.1% | Pleasanton, CA |
Steam Automobile | 1,974 | 0.02% | Boise, ID |
Total 1983 | 10,333,218 |
1984 (n=28) | Annual Net Paid Circulation | Percent | City Where Published |
---|---|---|---|
Hot Rod | 1,577,898 | 15% | Los Angeles, CA |
Car & Driver | 1,569,042 | 15% | Ann Arbor MI |
Motor Trend | 1,527,730 | 14% | Los Angeles, CA |
Road & Track | 1,406,172 | 13% | Newport Beach, CA |
Car Craft | 805,606 | 8% | Los Angeles, CA |
Popular Hot Rodding | 514,646 | 5% | Los Angeles, CA |
Hemmings Motor News | 452,238 | 4% | Bennington, VT |
Motor Tech | 300,000 | 3% | New York, NY |
Cars & Parts | 229,548 | 2% | Sidney, OH |
Off-Road | 221,550 | 2% | Los Angeles, CA |
Super Chevy | 213,418 | 2% | Los Angeles, CA |
Street Rodder | 196,428 | 1.9% | Anaheim, CA |
Hi-Performance Cars (Last) | 183,764 | 1.7% | Mt Kisco, NY |
Stock Car Racing | 182,640 | 2% | Alexandria, VA |
Dune Buggies/Hot VWs | 180,050 | 1.7% | Costa Mesa, CA |
Truckin' | 159,512 | 1.5% | Anaheim, CA |
Auto Racing Digest | 132,926 | 1.3% | Evanston, IL |
Car Exchange | 130,000 | 1.2% | Iola, WI |
Super Stock/Drag Illustrated | 102,508 | 1.0% | Alexandria, VA |
Car Collector & Car Classics | 94,500 | 0.9% | Atlanta, GA |
Antique Automobile | 80,000 | 0.8% | Hershey, PA |
Vette | 80,000 | 0.8% | New York, NY |
High Performance Pontiac | 76,800 | 0.7% | New York, NY |
Special Interest Autos | 76,000 | 0.7% | Bennington, VT |
Automobile Quarterly | 70,000 | 0.7% | Princeton, NJ |
The Wheel | 6,800 | 0.1% | Pleasanton, CA |
Auto Racing Memories | 2,514 | 0.02% | Delray Beach FL |
Steam Automobile | 1,974 | 0.02% | Boise, ID |
Total 1984 | 10,574,264 |
1985 (n=32) | Annual Net Paid Circulation | Percent | City Where Published |
---|---|---|---|
Hot Rod | 1,709,766 | 17% | Los Angeles, CA |
Motor Trend | 1,514,754 | 15% | Los Angeles, CA |
Road & Track | 1,477,230 | 15% | Newport Beach, CA |
Car & Driver | 1,087,034 | 11% | Ann Arbor MI |
Car Craft | 843,480 | 8% | Los Angeles, CA |
Popular Hot Rodding | 534,684 | 5% | Los Angeles, CA |
Hemmings Motor News | 459,916 | 5% | Bennington, VT |
Off-Road | 251,534 | 2% | Los Angeles, CA |
Cars & Parts | 226,968 | 2% | Sidney, OH |
Super Chevy | 213,418 | 2.1% | Los Angeles, CA |
Dune Buggies/Hot VWs | 212,538 | 2% | Costa Mesa, CA |
Street Rodder | 199,000 | 2.0% | Anaheim, CA |
Truckin' | 192,000 | 2% | Anaheim, CA |
Stock Car Racing | 170,472 | 2% | Alexandria, VA |
Auto Racing Digest | 132,926 | 1.3% | Evanston, IL |
Super Stock/Drag Illustrated | 105,542 | 1.0% | Alexandria, VA |
Open Wheel | 100,100 | 1.0% | New York, NY |
Old Car Price Guide (quar) | 100,000 | 1.0% | Iola, WI |
Car Collector & Car Classics | 86,174 | 0.9% | Atlanta, GA |
Antique Automobile | 80,000 | 0.8% | Hershey, PA |
Vette | 80,000 | 0.8% | New York, NY |
High Performance Pontiac | 77,000 | 0.8% | New York, NY |
Special Interest Autos | 76,000 | 0.8% | Bennington, VT |
Automobile Quarterly | 70,000 | 0.7% | Princeton, NJ |
Collectible Automobile | 50,000 | 0.5% | Skokie, IL |
Drag Review | 42,600 | 0.4% | Bristol, TN |
Exhaust News | 24,456 | 0.2% | Burleson, TX |
The Wheel | 9,200 | 0.1% | Pleasanton, CA |
Auto Racing Memories (quar) | 2,926 | 0.03% | Delray Beach FL |
Steam Automobile | 1,974 | 0.02% | Boise, ID |
Antique Car Times (bi-mo) | 1,000 | 0.01% | Corinth, MS |
Total 1985 | 10,132,692 |
1986 (n=30) | Annual Net Paid Circulation | Percent | City Where Published |
---|---|---|---|
Hot Rod | 1,733,206 | 19% | Los Angeles, CA |
Motor Trend | 1,500,888 | 17% | Los Angeles, CA |
Road & Track | 1,479,178 | 16% | Newport Beach, CA |
Car Craft | 911,082 | 10% | Los Angeles, CA |
Hemmings Motor News | 475,838 | 5% | Bennington, VT |
Collectible Automobile | 300,000 | 3% | Skokie, IL |
Off-Road | 247,650 | 3% | Los Angeles, CA |
Super Chevy | 221,380 | 2% | Los Angeles, CA |
Dune Buggies/Hot VWs | 217,700 | 2% | Costa Mesa, CA |
Cars & Parts | 214,340 | 2% | Sidney, OH |
Street Rodder | 199,000 | 2% | Anaheim, CA |
Petersen's Circle Track | 192,226 | 2.1% | Los Angeles, CA |
Truckin' | 192,000 | 2.1% | Anaheim, CA |
Stock Car Racing | 160,216 | 1.8% | Alexandria, VA |
Auto Racing Digest | 132,926 | 1.5% | Evanston, IL |
Super Stock/Drag Illustrated | 107,198 | 1.2% | Alexandria, VA |
Open Wheel | 101,000 | 1.1% | New York, NY |
Old Cars Price Guide (quar) | 100,000 | 1.1% | Iola, WI |
Car Collector & Car Classics | 86,174 | 1.0% | Atlanta, GA |
Antique Automobile | 80,000 | 0.9% | Hershey, PA |
Vette | 80,000 | 0.9% | Hackensack, NJ |
High Performance Pontiac | 77,000 | 0.9% | Hackensack, NJ |
Special Interest Autos | 76,000 | 0.8% | Bennington, VT |
Automobile Quarterly | 50,000 | 0.6% | Princeton, NJ |
The Wheel | 29,800 | 0.3% | Pleasanton, CA |
The Exhaust | 24,456 | 0.3% | Burleson, TX |
Horseless Carriage Gazette | 11,000 | 0.1% | San Gabriel, CA |
Auto Racing Memories | 2,926 | 0.03% | Delray Beach FL |
Steam Automobile | 2,000 | 0.02% | Niles, MI |
Antique Car Times | 1,320 | 0.01% | Jackson, TN |
Total 1986 | 9,006,504 |
1987 (n=38) | Annual Net Paid Circulation | Percent | City Where Published |
---|---|---|---|
Car and Driver | 1,837,038 | 16% | Troy, MI |
Hot Rod | 1,641,560 | 14% | Los Angeles, CA |
Motor Trend | 1,553,320 | 13% | Los Angeles, CA |
Road & Track | 1,431,560 | 12% | Newport Beach, CA |
Car Craft | 815,482 | 7% | Los Angeles, CA |
Automobile Magazine | 500,000 | 4% | Ann Arbor, MI |
Hemmings Motor News | 488,324 | 4% | Bennington, VT |
Popular Hot Rodding | 484,382 | 4% | Los Angeles, CA |
Super Chevy | 275,940 | 2% | Los Angeles, CA |
Dune Buggies/Hot VWs | 226,860 | 2.0% | Costa Mesa, CA |
Petersen's Circle Track | 202,354 | 1.8% | Los Angeles, CA |
Street Rodder | 199,000 | 1.7% | Anaheim, CA |
Cars & Parts | 193,570 | 1.7% | Sidney, OH |
Truckin' | 192,000 | 1.7% | Anaheim, CA |
Off-Road | 162,826 | 1.4% | Los Angeles, CA |
Stock Car Racing | 153,380 | 1.3% | Alexandria, VA |
Open Wheel | 101,000 | 0.9% | New York, NY |
Auto Racing Digest | 100,000 | 0.9% | Evanston, IL |
Cars Illustrated | 100,000 | 0.9% | Hackensack, NJ |
Collectible Automobile | 100,000 | 0.9% | Skokie, IL |
Old Cars Price Guide | 100,000 | 0.9% | Iola, WI |
Super Stock/Drag Illustrated | 95,074 | 0.8% | Alexandria, VA |
Muscle Cars | 90,000 | 0.8% | Hackensack, NJ |
Car Collector& Car Classics | 86,174 | 0.7% | Atlanta, GA |
Antique Automobile | 80,000 | 0.7% | Hershey, PA |
Vette | 80,000 | 0.7% | Hackensack, NJ |
High Performance Pontiac | 77,000 | 0.7% | Hackensack, NJ |
Special Interest Autos | 76,000 | 0.7% | Bennington, VT |
Southern Motoracing | 38,000 | 0.3% | Winston-Salem, NC |
Exhaust News | 30,900 | 0.3% | Burleson, TX |
Turning Wheels | 21,300 | 0.2% | Oswego, IL |
Horseless Carriage Gazette | 11,000 | 0.1% | San Gabriel, CA |
The Wheel | 9,700 | 0.1% | Pleasanton, CA |
Auto Racing Memories | 3,204 | 0.03% | Delray Beach FL |
Steam Automobile | 2,000 | 0.02% | Boise, ID |
Antique Car Times (bi-mo) | 1,320 | 0.01% | Jackson, TN |
Total 1987 | 11,560,286 |
1988 (n=93) | Annual Net Paid Circulation | Publisher Name | City Where Published |
---|---|---|---|
Car and Driver | 2,805,314 | Hachette Filipacchi | New York, NY |
Motor Trend | 2,570,352 | Petersen Publishing Co | Los Angeles, CA |
Hot Rod | 1,610,070 | Petersen Publishing Co | Los Angeles, CA |
Road & Track | 1,542,048 | Diamandis Communications Inc | Newport Beach, CA |
Automobile Magazine | 1,307,148 | Murdoch Magazines | Ann Arbor, MI |
Car Craft | 750,372 | Petersen Publishing Co | Los Angeles, CA |
Four Wheeler | 650,882 | Penthouse Int'l | Los Angeles, CA |
Mini Truckin' | 650,000 | McMullen Publishing | Anaheim, CA |
Muscle Car Classics | 570,000 | Petersen Publishing | Los Angeles, CA |
4-Wheel & Off Road | 557,434 | Petersen Publishing Co | Los Angeles, CA |
Hemmings Motor News | 490,574 | Watering Inc | Bennington, VT |
Popular Hot Rodding | 487,444 | Argus Publishers Corp | Los Angeles, CA |
Chevrolet High Performance | 439,242 | Petersen Publishing Co | Los Angeles, CA |
Sports Cars of the World | 420,000 | Petersen Publishing Co | Los Angeles, CA |
Sport Truck | 405,270 | Petersen Publishing Co | Los Angeles, CA |
Truckin' | 404,510 | McMullen Publishing | Anaheim, CA |
Super Chevy | 380,960 | Argus Publishers Corp | Anaheim, CA |
Rod & Custom | 328,442 | Petersen Publishing Co | Los Angeles, CA |
Ultra Trucks | 320,000 | McMullen Publishing | Anaheim, CA |
Pickups & Mini Trucks | 308,000 | Petersen Publishing Co | Los Angeles, CA |
DRIVE! | 270,000 | BAM Publications Inc | Concord, CA |
Muscle Car Review | 267,032 | Dobbs Publications Inc | Lakeland, FL |
Street Rodder | 265,134 | McMullen Publishing | Anaheim, CA |
Guide to Muscle Cars | 254,000 | Argus Publishers Corp | Los Angeles, CA |
Sports Car Illustrated | 250,000 | Sports Car Illustrated Inc | Atlanta, GA |
Motor World | 240,000 | Los Angeles, CA | |
Superauto Illustrated | 240,000 | Publications Int'l Ltd | Skokie, IL |
Racing Pictorial | 208,196 | Racing Pictorial | Indianapolis, IN |
Muscle Mustangs & Fast Fords | 202,428 | CSK Publishing | Saddle Brook, NJ |
All Chevy | 200,000 | McMullen Publishing | Anaheim, CA |
Car | 200,000 | Car | Sidney, OH |
Mustang Illustrated | 200,000 | McMullen Publishing | Anaheim, CA |
Turbo | 200,000 | Turbo Publishing Co | Cottonwood, AZ |
Mustangs & Fords | 191,076 | Petersen Publishing | Los Angeles, CA |
Mustang Monthly | 190,000 | Dobbs Publications Inc | Lakeland, FL |
4WD Action | 182,960 | McMullen Publishing | Anaheim, CA |
Cars & Parts | 172,762 | Amos Press | Sidney, OH |
Kit Car Illustrated | 170,000 | McMullen Publishing | Anaheim, CA |
Car Exchange | 169,698 | Dobbs Publications Inc | Lakeland, FL |
AutoBuff | 165,000 | Carnaby Communications Corp | Atlanta, GA |
VW & Porsche | 164,958 | Argus Publishers Corp | Los Angeles, CA |
VW Trends | 148,328 | McMullen Publishing | Anaheim, CA |
Stock Car Racing | 148,110 | Lopez Publications | Ipswich, MA |
ORV | 148,000 | Challenge Publications | Canoga Park, CA |
Popular Cars | 142,936 | McMullen Publishing | Anaheim, CA |
Rod Action | 140,000 | Challenge Publications | Canoga Park, CA |
National Dragster | 139,580 | NHRA | Glendora, CA |
Mopar Muscle | 139,242 | Dobbs Publishing Group | Los Angeles, CA |
Off Road | 138,904 | Argus Publishers Corp | Anaheim, CA |
Dune Buggies & Hot VWs | 136,648 | Wright Publishing | Costa Mesa, CA |
Fabulous Mustangs & Exotic Fords | 136,000 | Argus Publishers Corp | Los Angeles, CA |
Vette | 120,000 | CSK Publishing | Saddle Brook, NJ |
Vans & Trucks | 120,000 | Clark Keho Media Inc | Yorba Linda, CA |
Collectible Automobile | 110,000 | Publications Int'l Ltd | Lincolnwood, IL |
High Performance Mopar | 110,000 | CSK Publishing | Saddle Brook, NJ |
Super Stock | 110,000 | Lopez Publications | Alexandria, VA |
Corvette Fever | 104,516 | Dobbs Publishing | Lakeland, FL |
Sports Car International | 102,400 | Sports Car Int'l Inc | Ross, CA |
Cars Illustrated | 102,000 | CSK Publishing | Hackensack, NJ |
Auto Racing Digest | 100,402 | Century Publishing Inc | Evanston, IL |
Automundo Magazine | 100,000 | Kogan E.A. Corp | Miami, FL |
High Performance Pontiac | 94,000 | JHS Pubs | Hackensack, NJ |
Super Ford | 93,112 | Dobbs Publications Inc | Lakeland, FL |
American Rodder | 93,034 | Paisano Publishing | Agoura, CA |
Muscle Cars | 90,000 | CSK Publishing | Saddle Brook, NJ |
Old Cars | 82,232 | Krause Publications | Iola, WI |
Antique Automobile | 80,000 | Antique Auto Club | Hershey, PA |
Special Interest Autos | 69,688 | Special Interest Publications | Wimberly, TX |
Car Collector & Car Classics | 65,906 | Classic Publishing Inc | Atlanta, GA |
Sports Car | 59,090 | Planner Catheron & Brown Pubs | Santa Ana, CA |
Automobile Quarterly | 50,000 | Kutztown Publishing | Kutztown, PA |
Chrysler Power | 50,000 | CPO Publishing | Mansfield, PA |
Vette Vues | 50,000 | Vette Vues | Atlanta, GA |
Drag World | 40,000 | American Hot Rod Assoc | Leswood, KS |
Speed Age | 38,000 | 20th Century Publications | Oxnard, CA |
Auto Racing USA | 30,000 | Anion Press | Dallas, TX |
Auto X | 20,000 | Auto X | Daytona, FL |
Wheels of Time | 15,600 | American Truck Historical Society | Birmingham, AL |
Skinned Knuckles | 15,000 | The Journal of Car Restoration | Monrovia, CA |
Horseless Carriage Gazette | 12,800 | Horseless Carriage Club | Orange, CA |
Action Era Vehicle | 10,000 | Contemporary Historical Vehicle | Redding, CA |
Kemp Gazette | 10,000 | Kustom Kemps of America | Wichita, KS |
Mustang Times | 10,000 | Muscle Club of America | Lithonia, GA |
Classic Car | 8,000 | Classic Car Club of America | Des Plaines, IL |
Auto Racing Memories | 7,000 | Arm Publishing & Promotion Inc | Delray Beach, FL |
Ford Enthusiast | 6,000 | Performance Ford Club of America | Ashville, OH |
Double Clutch | 2,400 | Antique Truck Club of America | Hershey, PA |
Steam Automobile | 2,000 | Steam Automobile Club | Pleasant Garden, NC |
Listed titles in 1988 with no circulation data (i.e., zero entries) includes British Car & Bike, Car Collector, Corvette Illustrated, Corvette Quarterly, Drag Racing, For Vettes Only, Ford High Performance, Hi-Performance Cars, Keepin' Track of Vettes, Mile Post, MoPerformance, Motortech, Popular Off Roading, Sports Car Graphic, Stock Car & Motorsports Illustrated, Super Customs & Hot Rods, Vetten USA, and Vettes..
1989 (n=82) | Annual Net Paid Circulation | Publisher Name | City Where Published |
---|---|---|---|
Car and Driver | 1,837,038 | Hachette Filipacchi | Ann Arbor, MI |
Hot Rod | 1,641,560 | Petersen Publishing Co | Los Angeles, CA |
Motor Trend | 1,553,320 | Petersen Publishing Co | Los Angeles, CA |
Road & Track | 1,431,560 | Diamandis Communications Inc | Newport Beach, CA |
Car Craft | 815,482 | Petersen Publishing Co | Los Angeles, CA |
Muscle Car Classics | 570,000 | Petersen Publishing | Los Angeles, CA |
Four Wheel & Off Road | 557,434 | Petersen Publishing Co | Los Angeles, CA |
Chevrolet High Performance | 540,000 | Petersen Publishing Co | Los Angeles, CA |
Hemmings Motor News | 520,000 | Watering Inc | Bennington, VT |
Automobile Magazine | 500,000 | Murdoch Magazines | Ann Arbor, MI |
Popular Hot Rodding | 484,382 | Argus Publishers Corp | Los Angeles, CA |
Four Wheeler | 445,670 | Penthouse Int'l | Canoga Park, CA |
Sports Cars of the World | 420,000 | Petersen Publishing Co | Los Angeles, CA |
1001 Truck & Van Ideas | 400,000 | Argus Publishers Corp | Los Angeles, CA |
Sport Truck | 400,000 | Petersen Publishing Co | Los Angeles, CA |
Corvette Illustrated | 360,000 | CECO Publishing Inc | Warren, MI |
Ultra Trucks | 320,000 | McMullen Publishing | Anaheim, CA |
Collectible Automobile | 300,000 | Publications Int'l Ltd | Lincolnwood, IL |
Muscle Car Review | 279,994 | Dobbs Publications Inc | Lakeland, FL |
Super Chevy | 276,416 | Argus Publishers Corp | Anaheim, CA |
Superauto Illustrated | 240,000 | Publications Int'l Ltd | Lincolnwood, IL |
4WD Action | 234,000 | McMullen Publishing | Anaheim, CA |
Super Ford | 234,000 | Dobbs Publications Inc | Lakeland, FL |
American Rodder | 224,000 | Paisano Publishing | Agoura Hills, CA |
Dune Buggies & Hot VWs | 223,084 | Wright Publishing | Costa Mesa, CA |
Classic Cars | 207,146 | Reed Business Publishing | New York, NY |
VW Trends | 204,772 | McMullen Publishing | Anaheim, CA |
Cars & Parts | 201,942 | Amos Press | Sidney, OH |
Mustang Illustrated | 200,000 | McMullen Publishing | Anaheim, CA |
Turbo | 200,000 | Turbo Publishing Co | Cottonwood, AZ |
Street Rodder | 199,000 | McMullen Publishing | Anaheim, CA |
Truckin' | 196,534 | McMullen Publishing | Anaheim, CA |
Mustang Monthly | 190,000 | Dobbs Publications Inc | Lakeland, FL |
Old Cars Price Guide | 186,000 | Krause Publications | Iola, WI |
Sports Car Illustrated | 175,660 | Sports Car Illustrated Inc | Newport Beach, CA |
Kit Car Illustrated | 172,528 | McMullen Publishing | Anaheim, CA |
VW & Porsche | 165,558 | Argus Publishers Corp | Los Angeles, CA |
AutoBuff | 165,000 | Carnaby Communications Corp | Atlanta, GA |
Stock Car Racing | 164,000 | Lopez Publications | Ipswich, MA |
Off Road | 162,826 | Argus Publishers Corp | Los Angeles, CA |
ORV | 148,000 | Challenge Publications | Canoga Park, CA |
Fabulous Mustangs & Exotic Fords | 143,094 | Argus Publishers Corp | Los Angeles, CA |
Popular Cars | 142,916 | McMullen Publishing | Anaheim, CA |
Rod Action | 140,000 | Challenge Publications | Canoga Park, CA |
National Dragster | 139,580 | NHRA | Glendora, CA |
Guide to Muscle Cars | 126,584 | Argus Publishers Corp | Los Angeles, CA |
Vans & Trucks | 120,000 | Clark Keho Media Inc | Yorba Linda, CA |
Cars Illustrated | 102,000 | CSK Publishing | Hackensack, NJ |
Automundo Magazine | 100,000 | Kogan E.A. Corp | Miami, FL |
MoPerformance | 100,000 | Moperformance | Bensalem, PA |
Offroad America | 100,000 | Intra-South Publications | Sarasota, FL |
Super Stock | 97,630 | Lopez Publications | Alexandria, VA |
Car Collector & Car Classics | 86,000 | Classic Publishing Inc | Atlanta, GA |
Antique Automobile | 80,000 | Antique Auto Club | Hershey, PA |
High Performance Mopar | 80,000 | CSK Publishing | Hackensack, NJ |
Vette | 80,000 | CSK Publishing | Saddle Brook, NJ |
Special Interest Autos | 78,920 | Special Interest Publications | Bennington, VT |
High Performance Pontiac | 75,000 | JHS Pubs | Hackensack, NJ |
Corvette Fever | 70,000 | Prospect Publishing Inc | Ft Washington, MD |
Auto X | 60,000 | Auto X | Daytona, FL |
British Car | 60,000 | 2D Studio | Canoga Park, CA |
Keepin' Track of Vettes | 60,000 | Techfund Inc | Spring Valley, NY |
Sports Car | 59,900 | Planner Catheron & Brown Pubs | Santa Ana, CA |
Automobile Quarterly | 50,000 | Kutztown Publishing | Kutztown, PA |
Vette Vues | 50,000 | Vette Vues | Atlanta, GA |
Speed Age | 38,000 | 20th Century Publications | Oxnard, CA |
For Vette Only | 24,000 | Nat'l Corvette Owners Assoc | Falls Church, VA |
Wheels of Time | 20,000 | American Truck Historical Society | Birmingham, AL |
Kemp Gazette | 16,000 | Kustom Kemps of America | Wichita, KS |
Horseless Carriage Gazette | 11,000 | Horseless Carriage Club | Canoga Park, CA |
Action Era Vehicle | 10,000 | Contemporary Historical Vehicle | Redding, CA |
Mustang Times | 10,000 | Muscle Club of America | Lithonia, GA |
Classic Car | 8,000 | Classic Car Club of America | Des Plaines, IL |
Ford Enthusiast | 6,000 | Performance Ford Club of America | Ashville, OH |
Auto Racing Memories | 5,292 | Arm Publishing & Promotion Inc | Delray Beach, FL |
Milestone Car | 5,000 | Eagle Springs Enterprises | Hudson, NY |
Double Clutch | 2,400 | Antique Truck Club of America | Hershey, PA |
Steam Automobile | 2,000 | Steam Automobile Club | Niles, MI |
Mile Post | 1,600 | Milestone Car Society Inc | Indianapolis, IN |
Antique Car Times | 1,320 | Unknown | Jackson, TN |
Brass Lamp | 800 | Horseless Carriage Club | St Louis, MO |
Listed titles in 1989 with no circulation data (i.e., zero entries) includes Bulb Horn, Chrysler Power, Corvette Quarterly, Drag Racing Monthly, Hi-Performance Cars, MOPAR, Motor Tech, Mustang, Nostalgic Cars, Restoration, Stock Car & Motorsports Illustrated and Vette'n USA..
1990 (n=87) | Annual Net Paid Circulation | Publisher Name | City Where Published |
---|---|---|---|
Car and Driver | 1,855,914 | Hachette Filipacchi | Ann Arbor, MI |
Hot Rod | 1,641,560 | Petersen Publishing Co | Los Angeles, CA |
Motor Trend | 1,553,264 | Petersen Publishing Co | Los Angeles, CA |
Road & Track | 1,401,310 | Hachette Filipacchi | Newport Beach, CA |
Car Craft | 879,022 | Petersen Publishing Co | Los Angeles, CA |
Automobile Magazine | 650,000 | Murdoch Magazines | Ann Arbor, MI |
Mini Truckin' | 650,000 | McMullen Publishing | Anaheim, CA |
Four Wheeler | 600,000 | Penthouse Int'l | Canoga Park, CA |
Muscle Car Classics | 570,000 | Petersen Publishing | Los Angeles, CA |
Four Wheel & Off Road | 557,434 | Petersen Publishing Co | Los Angeles, CA |
Hemmings Motor News | 550,000 | Watering Inc | Bennington, VT |
Chevrolet High Performance | 540,000 | Petersen Publishing Co | Los Angeles, CA |
Popular Hot Rodding | 475,624 | Argus Publishers Corp | Los Angeles, CA |
Corvette Quarterly | 460,000 | CECO Publishing Inc | Troy, MI |
Sports Cars of the World | 420,000 | Petersen Publishing Co | Los Angeles, CA |
Sport Truck | 400,000 | Petersen Publishing Co | Los Angeles, CA |
Corvette Illustrated | 360,000 | CECO Publishing Inc | Troy, MI |
Ultra Trucks | 320,000 | McMullen Publishing | Anaheim, CA |
Collectible Automobile | 300,000 | Publications Int'l Ltd | Lincolnwood, IL |
Super Chevy | 276,416 | Argus Publishers Corp | Los Angeles, CA |
Cars & Parts | 260,014 | Amos Press | Sidney, OH |
Mustang | 260,000 | Petersen Publishing Co | Los Angeles, CA |
Superauto Illustrated | 240,000 | Publications Int'l Ltd | Lincolnwood, IL |
4WD Action | 234,000 | McMullen Publishing | Anaheim, CA |
American Rodder | 224,000 | Paisano Publishing | Agoura Hills, CA |
Dune Buggies & Hot VWs | 214,924 | Wright Publishing | Costa Mesa, CA |
Stock Car Racing | 210,156 | Lopez Publications | Ipswich, MA |
