Notes About Publishing Data in this Time Period:
- The data source for 1981 through 1987 is N.W. Ayer's Directory of Newspapers and Periodicals.
- The data sources from 1988 through 1990 are merged from both Gale Research's Directory of Publications and The Standard Periodical Directory.
- Only those titles with non-zero print data are included.
| 1981 (n=21) | Monthly Net Paid Circulation | Percent | City Where Published |
|---|---|---|---|
| Hot Rod | 921,049 | Petersen Publishing | Los Angeles, CA |
| Motor Trend | 756,644 | Petersen Publishing | Los Angeles, CA |
| Car & Driver | 724,636 | Ziff-Davis | New York, NY |
| Road & Track | 590,507 | CBS Publications | Newport Beach, CA |
| Car Craft | 420,357 | Petersen Publishing | Los Angeles, CA |
| Popular Hot Rodding | 293,457 | Argus Publishers Corp | Los Angeles, CA |
| Off Road | 117,666 | Argus Publishers Corp | Los Angeles, CA |
| Street Rodder | 98,967 | TRM Publications | Anaheim, CA |
| Stock Car Racing | 98,000 | Lopez Publications | Alexandria, VA |
| Hemmings Motor News | 84,000 | Hemmings Motor News | Bennington, VT |
| Auto Racing Digest | 80,000 | Century Publishing | Evanston, IL |
| Truckin' | 77,800 | TRM Publications | Anaheim, CA |
| Dune Buggies/Hot VWs | 66,603 | Wright Publishing | Costa Mesa, CA |
| Super Chevy | 63,556 | Argus Publishers Corp | Los Angeles, CA |
| Super Stock/Drag Illustrated | 63,000 | Lopez Publications | Alexandria, VA |
| Racecar | 58,000 | John Benton | Los Angeles, CA |
| Van Pickup and Off-Road World | 53,157 | Hi-Torque | Encino, CA |
| Car Collector/Car Classics | 41,000 | Classic Publishing Inc | Norcross, GA |
| Automobile Quarterly | 40,000 | L. Scott Bailey | Princeton, NJ |
| Special Interest Autos | 27,112 | Hemmings Motor News | Bennington, VT |
| 1982 (n=25) | Monthly Net Paid Circulation | Percent | City Where Published |
|---|---|---|---|
| Hot Rod | 863,426 | Petersen Publishing | Los Angeles, CA |
| Motor Trend | 752,157 | Petersen Publishing | Los Angeles, CA |
| Car & Driver | 724,214 | Ziff-Davis | New York, NY |
| Road & Track | 612,990 | CBS Publications | Newport Beach, CA |
| Car Craft | 448,352 | Petersen Publishing | Los Angeles, CA |
| Popular Hot Rodding | 268,204 | Argus Publishers Corp | Los Angeles, CA |
| Hemmings Motor News | 200,000 | Hemmings Motor News | Bennington, VT |
| Off Road | 106,884 | Argus Publishers Corp | Los Angeles, CA |
| Hi-Performance Cars | 105,085 | Arden Communications | Amawalk, NY |
| Super Chevy | 98,745 | Argus Publishers Corp | Los Angeles, CA |
| Stock Car Racing | 94,415 | Lopez Publications | Alexandria, VA |
| Street Rodder | 93,077 | TRM Publications | Anaheim, CA |
| Auto Racing Digest | 79,821 | Century Publishing | Evanston, IL |
| Dune Buggies/Hot VWs | 75,511 | Wright Publishing | Costa Mesa, CA |
| Truckin' | 71,106 | TRM Publications | Anaheim, CA |
| Super Stock/Drag Illustrated | 57,308 | Lopez Publications | Alexandria, VA |
| Car Collector & Car Classics | 45,000 | Classic Publishing Inc | Atlanta, GA |
| Antique Automobile | 40,000 | Antique Automobile Club | Hershey, PA |
| Automobile Quarterly | 40,000 | L. Scott Bailey | Princeton, NJ |
| Corvette Fever | 40,000 | Prospect Publishing | Triangle, VA |
| Thunder AM | 34,400 | Quicksilver Communications | New York, NY |
| Vette | 35,000 | CSK Publishing | New York, NY |
| Special Interest Autos | 24,650 | Hemmings Motor News | Bennington, VT |
| The Wheel | 2,873 | San Francisco Region SCCA | Pleasanton, CA |
| Steam Automobile | 987 | Steam Automobile Club | Boise, ID |
| 1983 (n=28) | Monthly Net Paid Circulation | Percent | City Where Published |
|---|---|---|---|
| Hot Rod | 812,914 | Petersen Publishing | Los Angeles, CA |
| Motor Trend | 755,364 | Petersen Publishing | Los Angeles, CA |
| Car & Driver | 730,408 | CBS Publications | Ann Arbor MI |
| Road & Track | 651,579 | CBS Publications | Newport Beach, CA |
| Car Craft | 402,703 | Petersen Publishing | Los Angeles, CA |
| Popular Hot Rodding | 268,245 | Argus Publishers Corp | Los Angeles, CA |
| Hemmings Motor News | 206,000 | Hemmings Motor News | Bennington, VT |
| Motor Tech | 150,000 | Motor, A Division of Hearst Corp | New York, NY |
| Off Road | 107,649 | Argus Publishers Corp | Los Angeles, CA |
| Cars & Parts | 98,273 | George Slankard | Sidney, OH |
| Stock Car Racing | 93,136 | Lopez Publications | Alexandria, VA |
| Street Rodder | 93,077 | TRM Publications | Anaheim, CA |
| Hi-Performance Cars | 91,882 | Arden Communications | Amawalk, NY |
| Super Chevy | 90,879 | Argus Publishers Corp | Los Angeles, CA |
| Dune Buggies/Hot VWs | 80,284 | Wright Publishing | Costa Mesa, CA |
| Truckin' | 79,756 | TRM Publications | Anaheim, CA |
| Auto Racing Digest | 66,463 | Century Publishing | Evanston, IL |
| Car Exchange | 65,000 | Krause Publications | Iola, WI |
| Super Stock/Drag Illustrated | 53,855 | Lopez Publications | Alexandria, VA |
| Car Collector & Car Classics | 47,250 | Classic Publishing Inc | Atlanta, GA |
| Antique Automobile | 40,000 | Antique Automobile Club | Hershey, PA |
| Vette | 40,000 | CSK Publishing | New York, NY |
| High Performance Pontiac | 38,400 | JHS Publications | New York, NY |
| Automobile Quarterly | 35,000 | L. Scott Bailey | Princeton, NJ |
| Corvette Fever | 35,000 | Prospect Publishing | Triangle, VA |
| Special Interest Autos | 29,500 | Hemmings Motor News | Bennington, VT |
| The Wheel | 3,005 | San Francisco Region SCCA | Pleasanton, CA |
| Steam Automobile | 987 | Steam Automobile Club | Boise, ID |
| 1984 (n=28) | Monthly Net Paid Circulation | Percent | City Where Published |
|---|---|---|---|
| Hot Rod | 788,949 | Petersen Publishing | Los Angeles, CA |
| Car & Driver | 784,521 | CBS Publications | Ann Arbor MI |
| Motor Trend | 763,865 | Petersen Publishing | Los Angeles, CA |
| Road & Track | 703,086 | CBS Publications | Newport Beach, CA |
| Car Craft | 402,803 | Petersen Publishing | Los Angeles, CA |
| Popular Hot Rodding | 357,323 | Argus Publishers Corp | Los Angeles, CA |
| Hemmings Motor News | 226,199 | Hemmings Motor News | Bennington, VT |
| Motor Tech | 150,000 | Motor, A Division of Hearst Corp | New York, NY |
| Cars & Parts | 114,774 | George Slankard | Sidney, OH |
| Off Road | 110,775 | Argus Publishers Corp | Los Angeles, CA |
| Super Chevy | 106,709 | Argus Publishers Corp | Los Angeles, CA |
| Street Rodder | 98,214 | TRM Publications | Anaheim, CA |
| Hi-Performance Cars (Last) | 91,882 | Arden Communications | Mt Kisco, NY |
| Stock Car Racing | 91,320 | Lopez Publications | Alexandria, VA |
| Dune Buggies/Hot VWs | 90,025 | Wright Publishing | Costa Mesa, CA |
| Truckin' | 79,756 | TRM Publications | Anaheim, CA |
| Auto Racing Digest | 66,463 | Century Publishing | Evanston, IL |
| Car Exchange | 65,000 | Krause Publications | Iola, WI |
| Super Stock/Drag Illustrated | 51,254 | Lopez Publications | Alexandria, VA |
| Car Collector & Car Classics | 47,250 | Classic Publishing | Atlanta, GA |
| Antique Automobile | 40,000 | Antique Automobile Club | Hershey, PA |
| Vette | 40,000 | CSK Publishing | New York, NY |
| High Performance Pontiac | 38,400 | JHS Publications | New York, NY |
| Special Interest Autos | 38,000 | Hemmings Motor News | Bennington, VT |
| Automobile Quarterly | 35,000 | L. Scott Bailey | Princeton, NJ |
| The Wheel | 3,400 | San Francisco Region SCCA | Pleasanton, CA |
| Auto Racing Memories | 1,257 | Arm Publishings & Promotions | Delray Beach FL |
| Steam Automobile | 987 | Steam Automobile Club | Boise, ID |
| 1985 (n=32) | Monthly Net Paid Circulation | Percent | City Where Published |
|---|---|---|---|
| Hot Rod | 854,883 | Petersen Publishing | Los Angeles, CA |
| Motor Trend | 757,377 | Petersen Publishing | Los Angeles, CA |
| Road & Track | 736,615 | CBS Publication | Newport Beach, CA |
| Car & Driver | 543,517 | CBS Publication | Ann Arbor MI |
| Car Craft | 421,740 | Petersen Publishing | Los Angeles, CA |
| Popular Hot Rodding | 267,342 | Argus Publishers Corp | Los Angeles, CA |
| Hemmings Motor News | 229,598 | Hemmings Motor News | Bennington, VT |
| Off Road | 125,767 | Argus Publishers Corp | Los Angeles, CA |
| Cars & Parts | 113,484 | George Slankard | Sidney, OH |
| Super Chevy | 106,709 | Argus Publishers Corp | Los Angeles, CA |
| Dune Buggies/Hot VWs | 106,629 | Wright Publishing | Costa Mesa, CA |
| Street Rodder | 99,500 | TRM Publications | Anaheim, CA |
| Truckin' | 96,000 | TRM Publications | Anaheim, CA |
| Stock Car Racing | 85,236 | Lopez Publications | Alexandria, VA |
| Auto Racing Digest | 66,463 | Century Publishing | Evanston, IL |
| Super Stock/Drag Illustrated | 52,771 | Lopez Publications | Alexandria, VA |
| Open Wheel | 50,100 | Lopez Publications | New York, NY |
| Old Car Price Guide (quar) | 50,000 | Krause Publications | Iola, WI |
| Car Collector & Car Classics | 43,087 | Classic Publishing Inc | Atlanta, GA |
| Antique Automobile | 40,000 | Antique Automobile Club | Hershey, PA |
| Vette | 40,000 | CSK Publishing | New York, NY |
| High Performance Pontiac | 38,500 | JHS Publishing | New York, NY |
| Special Interest Autos | 38,000 | Hemmings Motor News | Bennington, VT |
| Automobile Quarterly | 35,000 | L. Scott Bailey | Princeton, NJ |
| Collectible Automobile | 25,000 | Publications International | Skokie, IL |
| Drag Review | 21,300 | Int'l Hot Rod Association | Bristol, TN |
| Exhaust News | 12,228 | Lee Cruse | Burleson, TX |
| The Wheel | 4,600 | San Francisco Region SCCA | Pleasanton, CA |
| Auto Racing Memories (quar) | 1,463 | Arm Publishing & Promotions | Delray Beach FL |
| Steam Automobile | 987 | Steam Automobile Club | Boise, ID |
| Antique Car Times (bi-mo) | 500 | Mid-America Old Time Auto Association | Corinth, MS |
| 1986 (n=30) | Monthly Net Paid Circulation | Percent | City Where Published |
|---|---|---|---|
| Hot Rod | 866,603 | Petersen Publishing | Los Angeles, CA |
| Motor Trend | 750,444 | Petersen Publishing | Los Angeles, CA |
| Road & Track | 739,589 | CBS Publications | Newport Beach, CA |
| Car Craft | 455,541 | Petersen Publishing | Los Angeles, CA |
| Hemmings Motor News | 237,919 | Hemmings Motor News | Bennington, VT |
| Collectible Automobile | 150,000 | Publications International | Skokie, IL |
| Off Road | 123,825 | Argus Publishers Corp | Los Angeles, CA |
| Super Chevy | 110,690 | Argus Publishers Corp | Los Angeles, CA |
| Dune Buggies/Hot VWs | 108,850 | Wright Publishing | Costa Mesa, CA |
| Cars & Parts | 107,170 | George Slankard | Sidney, OH |
| Street Rodder | 99,500 | TRM Publications | Anaheim, CA |
| Circle Track | 96,113 | Petersen Publishing | Los Angeles, CA |
| Truckin' | 96,000 | TRM Publications | Anaheim, CA |
| Stock Car Racing | 80,108 | Lopez Publications | Alexandria, VA |
| Auto Racing Digest | 66,463 | Century Publishing Co | Evanston, IL |
| Super Stock/Drag Illustrated | 53,599 | Lopez Publications | Alexandria, VA |
| Open Wheel | 50,500 | Lopez Publications | New York, NY |
| Old Cars Price Guide (quar) | 50,000 | Krause Publications | Iola, WI |
| Car Collector & Car Classics | 43,087 | Classic Publishing Co | Atlanta, GA |
| Antique Automobile | 40,000 | Antique Automobile Club | Hershey, PA |
| Vette | 40,000 | CSK Publishing | Hackensack, NJ |
| High Performance Pontiac | 38,500 | JHS Publications | Hackensack, NJ |
| Special Interest Autos | 38,000 | Hemmings Motor News | Bennington, VT |
| Automobile Quarterly | 25,000 | L. Scott Bailey | Princeton, NJ |
| The Wheel | 14,900 | San Francisco Region SCCA | Pleasanton, CA |
| The Exhaust | 12,228 | Lee Cruse | Burleson, TX |
| Horseless Carriage Gazette | 5,500 | Horseless Carriage Gazette | San Gabriel, CA |
| Auto Racing Memories | 1,463 | Arm Publishing & Promotions | Delray Beach FL |
| Steam Automobile | 1,000 | Steam Automobile Club | Niles, MI |
| Antique Car Times | 660 | Mid-America Old Time Auto Association | Jackson, TN |
| 1987 (n=38) | Monthly Net Paid Circulation | Percent | City Where Published |
|---|---|---|---|
| Car and Driver | 918,519 | CBS | Troy, MI |
| Hot Rod | 820,780 | Petersen Publishing | Los Angeles, CA |
| Motor Trend | 776,660 | Petersen Publishing | Los Angeles, CA |
| Road & Track | 715,780 | CBS | Newport Beach, CA |
| Car Craft | 407,741 | Petersen Publishing | Los Angeles, CA |
| Automobile Magazine | 250,000 | Murdoch Magazines | Ann Arbor, MI |
| Hemmings Motor News | 244,171 | Hemmings Motor News | Bennington, VT |
| Popular Hot Rodding | 242,191 | Argus Publishers Corp | Los Angeles, CA |
| Super Chevy | 137,970 | Argus Publishers Corp | Los Angeles, CA |
| Dune Buggies/Hot VWs | 113,430 | Wright Publishing | Costa Mesa, CA |
| Circle Track | 101,177 | Petersen Publishing | Los Angeles, CA |
| Street Rodder | 99,500 | TRM Publications | Anaheim, CA |
| Cars & Parts | 96,785 | George Slankard | Sidney, OH |
| Truckin' | 96,000 | TRM Publications | Anaheim, CA |
| Off Road | 81,413 | Argus Publishers Corp | Los Angeles, CA |
| Stock Car Racing | 76,690 | Lopez Publications | Alexandria, VA |
| Open Wheel | 50,500 | Lopez Publications | New York, NY |
| Auto Racing Digest | 50,000 | Century Publishing | Evanston, IL |
| Cars Illustrated | 50,000 | CSK Publishing | Hackensack, NJ |
| Collectible Automobile | 50,000 | Publications International | Skokie, IL |
| Old Cars Price Guide | 50,000 | Krause Publications | Iola, WI |
| Super Stock/Drag Illustrated | 47,537 | Lopez Publications | Alexandria, VA |
| Muscle Cars | 45,000 | CSK Publishing | Hackensack, NJ |
| Car Collector& Car Classics | 43,087 | Classic Publishing Co | Atlanta, GA |
| Antique Automobile | 40,000 | Antique Automobile Club | Hershey, PA |
| Vette | 40,000 | CSK Publishing | Hackensack, NJ |
| High Performance Pontiac | 38,500 | JHS Publications | Hackensack, NJ |
| Special Interest Autos | 38,000 | Hemmings Motor News | Bennington, VT |
| Southern Motoracing | 19,000 | Universal Services Inc | Winston-Salem, NC |
| Exhaust News | 15,450 | Lee Cruse | Burleson, TX |
| Turning Wheels | 10,650 | Studebaker Drivers Club | Oswego, IL |
| Horseless Carriage Gazette | 5,500 | Horseless Carriage Gazette | San Gabriel, CA |
| The Wheel | 4,850 | San Francisco Region SCCA | Pleasanton, CA |
| Auto Racing Memories | 1,602 | Arm Publishing & Promotions | Delray Beach FL |
| Steam Automobile | 1,000 | Steam Automobile Club | Boise, ID |
| Antique Car Times (bi-mo) | 660 | Mid-America Old Time Auto Association | Jackson, TN |
| 1988 (n=91) | Monthly Net Paid Circulation | Publisher Name | City Where Published |
|---|---|---|---|
| Car and Driver | 900,000 | Hachette Filipacchi | New York, NY |
| Hot Rod | 794,996 | Petersen Publishing Co | Los Angeles, CA |
| Motor Trend | 745,363 | Petersen Publishing Co | Los Angeles, CA |
| Road & Track | 700,000 | Diamandis Communications Inc | Newport Beach, CA |
| Automobile Magazine | 653,574 | Murdoch Magazines | Ann Arbor, MI |
| Car Craft | 375,186 | Petersen Publishing Co | Los Angeles, CA |
| Mini Truckin' | 325,000 | McMullen & Yee Publishing | Anaheim, CA |
| Muscle Car Classics | 285,000 | Petersen Publishing | Los Angeles, CA |
| 4-Wheel & Off Road | 278,717 | Petersen Publishing Co | Los Angeles, CA |
| Hemmings Motor News | 245,287 | Watering Inc | Bennington, VT |
| Popular Hot Rodding | 243,722 | Argus Publishers Corp | Los Angeles, CA |
| Four Wheeler | 222,835 | Penthouse Int'l | Los Angeles, CA |
| Chevrolet High Performance | 219,621 | Petersen Publishing Co | Los Angeles, CA |
| Sports Cars of the World | 210,000 | Petersen Publishing Co | Los Angeles, CA |
| Sport Truck | 202,635 | Petersen Publishing Co | Los Angeles, CA |
| 1001 Truck & Van Ideas | 200,000 | Argus Publishers Corp | Los Angeles, CA |
| Rod & Custom | 164,221 | Petersen Publishing Co | Los Angeles, CA |
| Ultra Trucks | 160,000 | McMullen Publishing | Anaheim, CA |
| Pickups & Mini Trucks | 154,000 | Petersen Publishing Co | Los Angeles, CA |
| Super Chevy | 138,208 | Argus Publishers Corp | Anaheim, CA |
| DRIVE! | 135,000 | BAM Publications Inc | Concord, CA |
| Muscle Car Review | 133,516 | Dobbs Publications Inc | Lakeland, FL |
| Guide to Muscle Cars | 127,000 | Argus Publishers Corp | Los Angeles, CA |
| Sports Car Illustrated | 125,000 | Sports Car Illustrated Inc | Atlanta, GA |
| Motor World | 120,000 | The Motor World Publishing Co | Los Angeles, CA |
| Superauto Illustrated | 120,000 | Publications Int'l Ltd | Skokie, IL |
| Racing Pictorial | 104,098 | Racing Pictorial | Indianapolis, IN |
| Circle Track | 102,969 | Petersen Publishing | Los Angeles, CA |
| VW Trends | 102,386 | McMullen Publishing | Anaheim, CA |
| Muscle Mustangs & Fast Fords | 101,214 | CSK Publishing | Saddle Brook, NJ |
| All Chevy | 100,000 | McMullen Publishing | Anaheim, CA |
| Mustang Illustrated | 100,000 | McMullen Publishing | Anaheim, CA |
| Turbo | 100,000 | Turbo Publishing Co | Cottonwood, AZ |
| Collectible Automobile | 100,000 | Publications Int'l Ltd | Lincolnwood, IL |
| Street Rodder | 98,946 | McMullen Publishing | Anaheim, CA |
| Cars & Parts | 98,350 | Amos Press | Sidney, OH |
| Truckin' | 98,267 | McMullen Publishing | Anaheim, CA |
| Mustangs & Fords | 95,358 | Petersen Publishing | Los Angeles, CA |
| Mustang Monthly | 95,000 | Dobbs Publications Inc | Lakeland, FL |
| 4WD Action | 91,480 | McMullen Publishing | Anaheim, CA |
| Kit Car Illustrated | 85,000 | McMullen Publishing | Anaheim, CA |
| Car Exchange | 84,849 | Dobbs Publications Inc | Lakeland, FL |
| AutoBuff | 82,500 | Carnaby Communications Corp | Atlanta, GA |
| VW & Porsche | 82,479 | Argus Publishers Corp | Los Angeles, CA |
| Stock Car Racing | 74,055 | Lopez Publications | Ipswich, MA |
| ORV | 74,000 | Challenge Publications | Canoga Park, CA |
| Popular Cars | 71,468 | McMullen Publishing | Anaheim, CA |
| Rod Action | 70,000 | Challenge Publications | Canoga Park, CA |
| National Dragster | 69,790 | NHRA | Glendora, CA |
| Mopar Muscle | 69,621 | Dobbs Publishing Group | Los Angeles, CA |
| Off Road | 69,452 | Argus Publishers Corp | Anaheim, CA |
| Dune Buggies & Hot VWs | 68,324 | Wright Publishing | Costa Mesa, CA |
| Fabulous Mustangs & Exotic Fords | 68,000 | Argus Publishers Corp | Los Angeles, CA |
| Vans & Trucks | 60,000 | Clark Keho Media Inc | Yorba Linda, CA |
| Super Stock | 55,000 | Lopez Publications | Alexandria, VA |
| Corvette Fever | 52,258 | Dobbs Publishing | Lakeland, FL |
| Sports Car International | 51,200 | Sports Car Int'l Inc | Ross, CA |
| Cars Illustrated | 51,000 | CSK Publishing | Hackensack, NJ |
| Auto Racing Digest | 50,201 | Century Publishing Inc | Evanston, IL |
| Automundo Magazine | 50,000 | Kogan E.A. Corp | Miami, FL |
| High Performance Pontiac | 47,000 | JHS Pubs | Hackensack, NJ |
| Super Ford | 46,556 | Dobbs Publications Inc | Lakeland, FL |
| American Rodder | 46,517 | Paisano Publishing | Agoura, CA |
| Muscle Cars | 45,000 | CSK Publishing | Saddle Brook, NJ |
| Vette | 43,675 | CSK Publishing | Saddle Brook, NJ |
| Old Cars | 41,116 | Krause Publications | Iola, WI |
| Antique Automobile | 40,000 | Antique Auto Club | Hershey, PA |
| High Performance Mopar | 39,000 | CSK Publishing | Saddle Brook, NJ |
| Special Interest Autos | 34,844 | Special Interest Publications | Bennington, VT |
| Car Collector & Car Classics | 32,953 | Classic Publishing Inc | Atlanta, GA |
| Sports Car | 29,950 | Planner Catheron & Brown Pubs | Santa Ana, CA |
| Automobile Quarterly | 25,000 | Kutztown Publishing | Kutztown, PA |
| Chrysler Power | 25,000 | CPO Publishing | Mansfield, PA |
| Vette Vues | 25,000 | Vette Vues | Atlanta, GA |
| Southern Motoracing | 21,000 | Universal Services Inc | Winston-Salem, NC |
| Drag World | 20,000 | American Hot Rod Assoc | Leswood, KS |
| Speed Age | 19,000 | 20th Century Publications | Oxnard, CA |
| Auto Racing USA | 15,000 | Anton Press | Dallas, TX |
| AutoX | 10,000 | Auto X | Daytona, FL |
| Wheels of Time | 7,800 | American Truck Historical Society | Birmingham, AL |
| Skinned Knuckles | 7,500 | The Journal of Car Restoration | Monrovia, CA |
| Horseless Carriage Gazette | 6,400 | Horseless Carriage Club | Orange, CA |
| Action Era Vehicle | 5,000 | Contemporary Historical Vehicle | Redding, CA |
| Kemp Gazette | 5,000 | Kustom Kemps of America | Wichita, KS |
| Mustang Times | 5,000 | Mustang Club of America | Lithonia, GA |
| Classic Car | 4,000 | Classic Car Club of America | Des Plaines, IL |
| Auto Racing Memories | 3,500 | Arm Publishing & Promotion Inc | Delray Beach, FL |
| Ford Enthusiast | 3,000 | Performance Ford Club of America | Ashville, OH |
| Double Clutch | 1,200 | Antique Truck Club of America | Hershey, PA |
| Steam Automobile | 1,000 | Steam Automobile Club | Pleasant Garden, NC |
Listed titles in 1988 with no circulation data (i.e., zero entries) includes British Car & Bike, Car Collector, Corvette Illustrated, Corvette Quarterly, Drag Racing, For Vettes Only, Ford High Performance, Hi-Performance Cars, Keepin' Track of Vettes, Mile Post, MoPerformance, Motortech, Popular Off Roading, Sports Car Graphic, Stock Car & Motorsports Illustrated, Super Customs & Hot Rods, Vetten USA, and Vettes..
| 1989 (n=82) | Monthly Net Paid Circulation | Publisher Name | City Where Published |
|---|---|---|---|
| Car and Driver | 918,519 | Hachette Filipacchi | Ann Arbor, MI |
| Hot Rod | 820,780 | Petersen Publishing Co | Los Angeles, CA |
| Motor Trend | 776,660 | Petersen Publishing Co | Los Angeles, CA |
| Road & Track | 715,780 | Diamandis Communications Inc | Newport Beach, CA |
| Car Craft | 407,741 | Petersen Publishing Co | Los Angeles, CA |
| Muscle Car Classics | 285,000 | Petersen Publishing | Los Angeles, CA |
| Four Wheel & Off Road | 278,717 | Petersen Publishing Co | Los Angeles, CA |
| Chevrolet High Performance | 270,000 | Petersen Publishing Co | Los Angeles, CA |
| Hemmings Motor News | 260,000 | Watering Inc | Bennington, VT |
| Automobile Magazine | 250,000 | Murdoch Magazines | Ann Arbor, MI |
| Popular Hot Rodding | 242,191 | Argus Publishers Corp | Los Angeles, CA |
| Four Wheeler | 222,835 | Penthouse Int'l | Canoga Park, CA |
| Sports Cars of the World | 210,000 | Petersen Publishing Co | Los Angeles, CA |
| 1001 Truck & Van Ideas | 200,000 | Argus Publishers Corp | Los Angeles, CA |
| Sport Truck | 200,000 | Petersen Publishing Co | Los Angeles, CA |
| Corvette Illustrated | 180,000 | CECO Publishing Inc | Warren, MI |
| Ultra Trucks | 160,000 | McMullen Publishing | Anaheim, CA |
| Collectible Automobile | 150,000 | Publications Int'l Ltd | Lincolnwood, IL |
| Muscle Car Review | 139,997 | Dobbs Publications Inc | Lakeland, FL |
| Super Chevy | 138,208 | Argus Publishers Corp | Anaheim, CA |
| Superauto Illustrated | 120,000 | Publications Int'l Ltd | Lincolnwood, IL |
| 4WD Action | 117,000 | McMullen Publishing | Anaheim, CA |
| Super Ford | 117,000 | Dobbs Publications Inc | Lakeland, FL |
| American Rodder | 112,000 | Paisano Publishing | Agoura Hills, CA |
| Dune Buggies & Hot VWs | 111,542 | Wright Publishing | Costa Mesa, CA |
| Circle Track | 110,910 | Petersen Publishing | Los Angeles, CA |
| Classic Cars | 103,573 | Reed Business Publishing | New York, NY |
| VW Trends | 102,386 | McMullen Publishing | Anaheim, CA |
| Cars & Parts | 100,971 | Amos Press | Sidney, OH |
| Mustang Illustrated | 100,000 | McMullen Publishing | Anaheim, CA |
| Turbo | 100,000 | Turbo Publishing Co | Cottonwood, AZ |
| Street Rodder | 99,500 | McMullen Publishing | Anaheim, CA |
| Truckin' | 98,267 | McMullen Publishing | Anaheim, CA |
| Mustang Monthly | 95,000 | Dobbs Publications Inc | Lakeland, FL |
| Old Cars Price Guide | 93,000 | Krause Publications | Iola, WI |
| Sports Car Illustrated | 87,830 | Sports Car Illustrated Inc | Newport Beach, CA |
| Kit Car Illustrated | 86,264 | McMullen Publishing | Anaheim, CA |
| VW & Porsche | 82,779 | Argus Publishers Corp | Los Angeles, CA |
| AutoBuff | 82,500 | Carnaby Communications Corp | Atlanta, GA |
| Stock Car Racing | 82,000 | Lopez Publications | Ipswich, MA |
| Off Road | 81,413 | Argus Publishers Corp | Los Angeles, CA |
| ORV | 74,000 | Challenge Publications | Canoga Park, CA |
| Fabulous Mustangs & Exotic Fords | 71,547 | Argus Publishers Corp | Los Angeles, CA |
| Popular Cars | 71,458 | McMullen Publishing | Anaheim, CA |
| Rod Action | 70,000 | Challenge Publications | Canoga Park, CA |
| National Dragster | 69,790 | NHRA | Glendora, CA |
| Guide to Muscle Cars | 63,292 | Argus Publishers Corp | Los Angeles, CA |
| Vans & Trucks | 60,000 | Clark Keho Media Inc | Yorba Linda, CA |
| Cars Illustrated | 51,000 | CSK Publishing | Hackensack, NJ |
| Open Wheel | 50,000 | Lopez Publications | Ipswich, MA |
| Auto Racing Digest | 50,000 | World Publishing Co | Evanston, IL |
| Automundo Magazine | 50,000 | Kogan E.A. Corp | Miami, FL |
| MoPerformance | 50,000 | Moperformance | Bensalem, PA |
| Offroad America | 50,000 | Intra-South Publications | Sarasota, FL |
| Super Stock | 48,815 | Lopez Publications | Alexandria, VA |
| Car Collector & Car Classics | 43,000 | Classic Publishing Inc | Atlanta, GA |
| Muscle Cars | 42,500 | CSK Publishing | Hackensack, NJ |
| Antique Automobile | 40,000 | Antique Auto Club | Hershey, PA |
| High Performance Mopar | 40,000 | CSK Publishing | Hackensack, NJ |
| Vette | 40,000 | CSK Publishing | Saddle Brook, NJ |
| Special Interest Autos | 39,460 | Special Interest Publications | Bennington, VT |
| High Performance Pontiac | 37,500 | JHS Pubs | Hackensack, NJ |
| Corvette Fever | 35,000 | Prospect Publishing Inc | Ft Washington, MD |
| Auto X | 30,000 | Auto X | Daytona, FL |
| British Car | 30,000 | 2D Studio | Canoga Park, CA |
| Keepin' Track of Vettes | 30,000 | Techfund Inc | Spring Valley, NY |
| Sports Car | 29,950 | Planner Catheron & Brown Pubs | Santa Ana, CA |
| Automobile Quarterly | 25,000 | Kutztown Publishing | Kutztown, PA |
| Vette Vues | 25,000 | Vette Vues | Atlanta, GA |
| Speed Age | 19,000 | 20th Century Publications | Oxnard, CA |
| For Vette Only | 12,000 | Nat'l Corvette Owners Assoc | Falls Church, VA |
| Wheels of Time | 10,000 | American Truck Historical Society | Birmingham, AL |
| Kemp Gazette | 8,000 | Kustom Kemps of America | Wichita, KS |
| Horseless Carriage Gazette | 5,500 | Horseless Carriage Club | Canoga Park, CA |
| Action Era Vehicle | 5,000 | Contemporary Historical Vehicle | Redding, CA |
| Mustang Times | 5,000 | Muscle Club of America | Lithonia, GA |
| Classic Car | 4,000 | Classic Car Club of America | Des Plaines, IL |
| California Sports Car | 3445 | Planner Catheron & Brown Pubs | Tustin, CA |
| Ford Enthusiast | 3,000 | Performance Ford Club of America | Ashville, OH |
| Auto Racing Memories | 2,646 | Arm Publishing & Promotion Inc | Delray Beach, FL |
| Milestone Car | 2,500 | Eagle Springs Enterprises | Hudson, NY |
| Double Clutch | 1,200 | Antique Truck Club of America | Hershey, PA |
| Steam Automobile | 1,000 | Steam Automobile Club | Niles, MI |
| Mile Post | 800 | Milestone Car Society Inc | Indianapolis, IN |
| Antique Car Times | 660 | Mid-America Old Time Auto Assoc | Jackson, TN |
| Brass Lamp | 400 | Horseless Carriage Club | St Louis, MO |
