Notes About Publishing Data in this Time Period:
- The data source for the following time period is The Standard Periodical Directory.
- Only those titles with non-zero print data are included.
- The business entity name of the publisher is included starting in 1991 since there were numerous acquisitions, mergers and ownership changes in this decade. If publisher name or location is BOLD, it indicates a change from the prior year.
- For motorsports, we have only INCLUDED contemporary drag racing content.
1991 (n=90) | Annual Circulation | Publisher Name | City Where Published |
---|---|---|---|
Car and Driver | 1,832,000 | Diamandis Communications | Ann Arbor, MI |
Hot Rod | 1,810,000 | Petersen Publishing | Los Angeles, CA |
Motor Trend | 1,686,000 | Petersen Publishing | Los Angeles, CA |
Road & Track | 1,406,000 | Diamandis Communications | Newport Beach, CA |
Car Craft | 912,000 | Petersen Publishing Co | Los Angeles, CA |
Automobile Magazine | 856,000 | Murdoch Magazines | Ann Arbor, MI |
Four Wheeler | 710,000 | Penthouse Int'l | Canoga Park, CA |
Mini Truckin' | 650,000 | McMullen Publishing | Anaheim, CA |
4-Wheel & Off Road | 557,434 | Petersen Publishing Co | Los Angeles, CA |
Hemmings Motor News | 541,294 | Watering Inc | Bennington, VT |
Chevrolet High Performance | 540,000 | Petersen Publishing Co | Los Angeles, CA |
Popular Hot Rodding | 475,624 | Argus Publishers Corp | Los Angeles, CA |
Corvette Quarterly | 460,000 | CECO Communications | Warren, MI |
Sports Cars of the World | 420,000 | Petersen Publishing Co | Los Angeles, CA |
Sport Truck | 400,000 | Petersen Publishing Co | Los Angeles, CA |
Corvette Illustrated | 360,000 | CECO Communications | Troy, MI |
Super Chevy | 342,000 | Argus Publishers Corp | Los Angeles, CA |
Collectible Automobile | 300,000 | Publications International Ltd | Lincolnwood, IL |
Mustang | 260,000 | Petersen Publishing Co | Los Angeles, CA |
Muscle Car Review | 252,000 | Dobbs Publications | Lakeland, FL |
American Rodder | 250,000 | Paisano Publishing | Agoura Hills, CA |
Sports Car International | 250,000 | Sports Car International Inc | Newport Beach, CA |
Superauto Illustrated | 240,000 | Publications International Ltd | Lincolnwood, IL |
Street Rodder | 224,000 | McMullen Publishing | Anaheim, CA |
Stock Car Racing | 211,756 | Lopez Publications | Ipswich, MA |
Dune Buggies & Hot VWs | 206,000 | Wright Publishing | Costa Mesa, CA |
VW Trends | 204,772 | McMullen Publishing | Anaheim, CA |
Old Cars Price Guide | 204,158 | Krause Publications | Iola, WI |
Cars & Parts | 204,000 | Amos Press | Sidney, OH |
All Chevy | 200,000 | McMullen Publishing | Anaheim, CA |
Mustang Illustrated | 200,000 | McMullen Publishing | Anaheim, CA |
Mustang Monthly | 200,000 | Dobbs Publications | Lakeland, FL |
Turbo | 200,000 | Turbo Publishing Co | Cornville, AZ |
Truckin' | 196,534 | McMullen Publishing | Anaheim, CA |
Super Ford | 194,000 | Dobbs Publications | Lakeland, FL |
Rod & Custom | 187,000 | Petersen Publishing Co | Los Angeles, CA |
4WD Action | 182,960 | McMullen Publishing | Anaheim, CA |
Corvette Fever | 178,000 | Dobbs Publications | Lakeland, FL |
Off-Road | 174,000 | Argus Publishers Corp | Los Angeles, CA |
Kit Car Illustrated | 172,528 | Argus Publishers Corp | Anaheim, CA |
Turbo& Hi-Tech Performance | 170,920 | Mag-Tec Productions | Huntington Beach, CA |
VW & Porsche | 152,000 | Argus Publishers Corp | Los Angeles, CA |
Super Street Machines | 142,936 | McMullen Publishing | Anaheim, CA |
Rod Action | 140,000 | Challenge Publications | Canoga Park, CA |
National Dragster | 139,580 | Nat'l Hot Rod Assn | Glendora, CA |
Fabulous Mustangs & Exotic Fords | 127,718 | Argus Publishers Corp | Los Angeles, CA |
High Performance Mopar | 120,000 | CSK Publishing | Saddle Brook, NJ |
Automundo Magazine | 108,000 | Kogan E.A. Corp | Miami, FL |
DuPont Registry | 104,000 | Dupont Publishing | Tampa, FL |
Muscle Cars | 104,000 | CSK Publishing | Saddle Brook, NJ |
Sports Car | 101,376 | Planner Catheron & Brown Pubs | Tustin, CA |
MoPerformance | 100,000 | MoPerformance | Bensalem, PA |
Offroad America | 100,000 | Intra-South Publications | Sarasota, FL |
Super Stock/Drag Illustrated | 97,658 | Lopez Publications | Alexandria, VA |
Vette | 96,000 | CSK Publishing | Saddle Brook, NJ |
Antique Automobile | 80,000 | Antique Automobile Club | Hershey, PA |
Cars Illustrated | 80,000 | CSK Publishing | Saddle Brook, NJ |
High Performance Pontiac | 75,400 | CSK Publishing | Saddle Brook, NJ |
Muscle Mustangs & Fast Fords | 70,000 | CSK Publishing | Saddle Brook, NJ |
Special Interest Autos | 69,168 | Special Interest Publications | Bennington, VT |
Car Collector & Car Classics | 64,688 | Classic Publishing Inc | Atlanta, GA |
Bracket Racing USA | 60,000 | CSK Publishing | Saddle Brook, NJ |
British Car | 60,000 | 2D Studio | Canoga Park, CA |
Automobile Quarterly | 50,000 | Kutztown Publishing | Kutztown, PA |
Vette Vues | 50,000 | Vette Vues | Atlanta, GA |
Speed Age | 38,000 | Century Publishing | Oxnard, CA |
Chrysler Power | 36,800 | CPO Publishing | Azusa, CA |
Drag Racing | 24,000 | Petersen Publishing Co | Los Angeles, CA |
For Vettes Only | 24,000 | Nat'l Corvette Owners Assoc | Falls Church, VA |
Auto Racing Memories | 12,442 | Arm Publishing & Promotion Inc | St. Petersburg, FL |
Horseless Carriage Gazette | 11,000 | Horseless Carriage Club | Canoga Park, CA |
Mustang Times | 10,000 | Mustang Club of America | Lithonia, GA |
Restoration | 10,000 | Tucson, AZ | |
Ford Enthusiast Magazine | 6,000 | Performance Club of America | Ashville, OH |
Double Clutch | 3,000 | Antique Truck Club of America | Hershey, PA |
1992 (n=84) | Annual Circulation | Publisher Name | City Where Published |
---|---|---|---|
Car and Driver | 1,928,970 | Hachette Filipacchi Media | Ann Arbor, MI |
Motor Trend | 1,785,860 | Petersen Publishing | Los Angeles, CA |
Hot Rod | 1,641,560 | Petersen Publishing | Los Angeles, CA |
Road & Track | 1,443,136 | Hachette Filipacchi Media | Newport Beach, CA |
Automobile Magazine | 1,000,000 | K-III Magazines | Ann Arbor, MI |
Car Craft | 912,000 | Hachette Filipacchi Media | Ann Arbor, MI |
Four Wheeler | 710,000 | Penthouse International | Canoga Park, CA |
Mini Truckin' | 650,000 | McMullen Publishing | Anaheim, CA |
Hot Rod Show World | 620,000 | GPL Publishing Inc | Orion, MI |
Muscle Car Classics | 570,000 | Petersen Publishing | Los Angeles, CA |
Four Wheel & Off Road | 557,434 | Petersen Publishing | Los Angeles, CA |
Hemmings Motor News | 541,694 | Watering Inc. | Bennington, VT |
Corvette Quarterly | 460,000 | CECO Communications | Warren, MI |
Popular Hot Rodding | 446,288 | Argus Publisher Corp | Los Angeles, CA |
Sport Truck | 400,000 | Petersen Publishing | Los Angeles, CA |
Super Chevy | 342,000 | Argus Publisher Corp | Los Angeles, CA |
Collectible Automobile | 300,000 | Lincolnwood, IL | |
Mustang | 260,000 | Petersen Publishing | Los Angeles, CA |
American Rodder | 250,000 | Paisano Publishing | Agoura Hills, CA |
Stock Car Racing | 230,826 | Lopez Publications | Ipswich, MA |
Street Rodder | 224,000 | McMullen Publishing | Anaheim, CA |
Old Cars Price Guide | 220,000 | Krause Publications | Iola, WI |
Dune Buggies & Hot VWs | 206,000 | Wright Publishing | Costa Mesa, CA |
VW Trends | 204,772 | McMullen Publishing | Anaheim, CA |
Cars & Parts Magazine | 204,000 | Amos Press | Sidney, OH |
Mustang Illustrated | 200,000 | McMullen Publishing | Anaheim, CA |
Turbo | 200,000 | Tec Productions | Huntington Beach, CA |
Truckin' | 196,534 | McMullen Publishing | Anaheim, CA |
Rod & Custom | 187,000 | Petersen Publishing | Los Angeles, CA |
4WD Action | 182,960 | McMullen Publishing | Anaheim, CA |
Off-Road | 177,914 | Argus Publisher Corp | Los Angeles, CA |
Sports Car International | 175,660 | Sports Car International Inc | Newport Beach, CA |
Kit Car Illustrated | 172,528 | Argus Publisher Corp | Anaheim, CA |
Turbo & Hi-Tech Performance | 170,920 | Tec Productions | Huntington Beach, CA |
European Car | 167,698 | McMullen Argus | Los Angeles, CA |
Mustang Monthly | 166,984 | Dobbs Publications Inc | Lakeland, FL |
VW & Porsche | 152,000 | Argus Publisher Corp | Los Angeles, CA |
Popular Cars | 144,000 | Anaheim, CA | |
Rod Action | 140,000 | Challenge Publications | Canoga Park, CA |
National Dragster | 139,580 | Nat'l Hot Rod Assn | Glendora, CA |
Fabulous Mustangs & Exotic Fords | 127,178 | Argus Publisher Corp | Los Angeles, CA |
Super Ford | 125,504 | Dobbs Publishing | Lakeland, FL |
High Performance Mopar | 120,000 | CSK Publishing Co | Saddle Brook, NJ |
Muscle Car Review | 120,000 | Dobbs Publishing | Lakeland, FL |
Guide To Muscle Cars | 110,244 | Argus Publisher Corp | Los Angeles, CA |
Corvette Fever | 104,516 | Dobbs Publishing | Lakeland, FL |
DuPont Registry | 104,000 | du Pont Publishing | Tampa, FL |
Muscle Cars | 104,000 | CSK Publishing Co | Saddle Brook, NJ |
MoPerformance | 100,000 | MoPerformance | Bensalem, PA |
Vette | 100,000 | CSK Publishing | Saddle Brook, NJ |
Legend Series Muscle Cars | 96,000 | Amos Press | Sidney, OH |
Mopar Muscle | 90,416 | Dobbs Publications | Lakeland, FL |
Sports Car | 90,000 | Planner Catheron & Brown Pubs | Tustin, CA |
Super Stock/Drag Illustrated | 87,472 | Four Wheeler Publishing Inc | Canoga Park, CA |
Antique Automobile | 80,000 | Hershey, PA | |
High Performance Pontiac | 80,000 | CSK Publishing | Saddle Brook, NJ |
Special Interest Autos | 77,184 | Special Interest Publications | Bennington, VT |
Muscle Mustangs & Fast Fords | 70,000 | CSK Publishing | Saddle Brook, NJ |
Car Collector & Car Classics | 64,688 | Atlanta, GA | |
Bracket Racing USA | 60,000 | CSK Publishing | Saddle Brook, NJ |
British Car | 60,000 | 2D Studio | Canoga Park, CA |
Keepin' Track of Vettes | 60,000 | NSR Communications Corp | Spring Valley, NY |
Vette Vues | 50,000 | Vette Vues | Atlanta, GA |
Chrysler Power | 36,800 | CPO Publishing | Azusa, CA |
Drag Racing | 24,000 | Petersen Publising | Los Angeles, CA |
For Vettes Only | 24,000 | Nat'l Corvette Owner's Assoc | Falls Church, VA |
Vintage Motorsports | 15,000 | Vintage Motorsports Inc | Lakeland, FL |
Auto Racing Memories | 12,442 | Arm Publishing & Promotions Inc | St Petersburg, FL |
Horseless Carriage Gazette | 11,000 | Horseless Carriage Club | Orange, CA |
Restoration | 10,000 | Tucson, AZ | |
Ford Enthusiast Magazine | 6,000 | Performance Club of America | Ashville, OH |
Double Clutch | 3,000 | Antique Truck Club of America | Hershey, PA |
Listed titles in 1992 with no circulation data (i.e., zero entries) includes All Chevy and Kit Car..
1993 (n=62) | Annual Circulation | Publisher Name | City Where Published |
---|---|---|---|
Car and Driver | 1,918,790 | Hachette Magazine Network | New York, NY |
Hot Rod | 1,802,606 | Petersen Publishing Co | Los Angeles, CA |
Motor Trend | 1,774,950 | Petersen Publishing Co | Los Angeles, CA |
Road & Track | 1,443,136 | Hachette Magazine Network | Newport Beach, CA |
Automobile Magazine | 1,050,000 | K-III Magazines | Ann Arbor, MI |
4-Wheel | 744,546 | Petersen Publishing Co | Los Angeles, CA |
Four Wheeler | 710,000 | Four Wheeler Publishing | New York, NY |
Hot Rod Show World | 620,000 | GPL Publishing | Orion, MI |
Hemmings Motor News | 600,000 | Watering Inc | Bennington, VT |
Muscle Car Classics | 570,000 | Petersen Publishing Co | Los Angeles, CA |
Popular Hot Rodding | 446,288 | Argus Publishers Corp | Los Angeles, CA |
Sport Truck | 400,000 | Petersen Publishing Co | Los Angeles, CA |
Super Chevy | 342,000 | Argus Publishers Corp | Los Angeles, CA |
Mini Truckin' | 273,624 | McMullen & Yee Publishing | Anaheim, CA |
Mustang | 260,000 | Petersen Publishing Co | Los Angeles, CA |
Sports Car International | 250,000 | Sports Car International | Newport Beach, CA |
Mustang & Fords | 238,764 | Petersen Publishing Co | Los Angeles, CA |
Street Rodder | 235,130 | McMullen & Yee Publishing | Anaheim, CA |
4WD & Sport Utility Action | 234,000 | McMullen & Yee Publishing | Anaheim, CA |
Stock Car Racing | 226,000 | Lopez Publications | Ipswich, MA |
American Rodder | 224,000 | Paisano Publications | Agoura Hills, CA |
Dune Buggies & Hot VWs | 206,368 | Wright Publishing | Costa Mesa, CA |
VW Trends | 204,772 | McMullen & Yee Publishing | Anaheim, CA |
Cars & Parts Magazine | 204,000 | Amos Press | Sidney, OH |
Mustang Illustrated | 200,000 | McMullen & Yee Publishing | Anaheim, CA |
Off-Road | 174,000 | Argus Publishers Corp | Los Angeles, CA |
Kit Car Illustrated | 172,528 | McMullen & Yee Publishing | Anaheim, CA |
Turbo & Hi-Tech Performance | 170,920 | Mag-Tec Productions | Huntington Beach, CA |
European Car | 167,698 | Argus Publishers Corp | Los Angeles, CA |
National Dragster | 158,588 | NHRA | Glendora, CA |
Mustang Monthly | 152,000 | Dobbs Publications Inc | Lakeland, FL |
Rod Action | 140,000 | Challenge Publications | Canoga Park, CA |
Performance For the Chrysler Car Enthusiast | 130,000 | RHO Publications | Bensalem, PA |
Fabulous Mustangs & Exotic Fords | 127,718 | Argus Publishers Corp | Los Angeles, CA |
Super Ford | 121,000 | Dobbs Publications Inc | Lakeland, FL |
High Performance Mopar | 120,000 | CSK Publishing Co | Saddle Brook, NJ |
Muscle Car Review | 120,000 | Dobbs Publications Inc | Lakeland, FL |
Guide to Muscle Cars | 110,244 | Argus Publishers Corp | Los Angeles, CA |
Sports Car | 110,090 | Planner Communications | Tustin, CA |
Muscle Cars of the 60's - '70's | 110,000 | Amos Press | Sidney, OH |
Corvette Fever | 104,516 | Dobbs Publications Inc | Lakeland, FL |
Muscle Cars | 104,000 | CSK Publishing Co | Saddle Brook, NJ |
Automundo | 100,000 | Automundo | Miami, FL |
Mopar Muscle | 100,000 | Dobbs Publications Inc | Lakeland, FL |
Super Stock/Drag Illustrated | 98,000 | Four Wheeler Publishing | Canoga Park, CA |
Vette | 96,000 | CSK Publishing Co | Saddle Brook, NJ |
Antique Automobile | 80,000 | Antique Automobile Club of America | Hershey, PA |
Muscle Mustangs & Fast Fords | 70,000 | CSK Publishing Co | Saddle Brook, NJ |
Special Interest Autos | 69,168 | Special Interest Autos | Bennington, VT |
British Car | 69,000 | 2D Studio | Canoga Park, CA |
Bracket Racing USA | 60,000 | CSK Publishing Co | Saddle Brook, NJ |
Car Collector & Car Classics | 54,900 | Classic Publishing Inc | Roswell, GA |
Vette Vues | 50,000 | Vette Vues | Atlanta, GA |
Automobile Quarterly | 40,000 | Kutztown Publishing | Kutztown, PA |
Drag Racing Monthly | 24,000 | Petersen Publishing Co | Los Angeles, CA |
For Vettes Only | 24,000 | Nat'l Corvette Owners Assoc | Falls Church, VA |
Kemp Gazette | 16,000 | Kustom Kemps of America | Cassville, MO |
Horseless Carriage Gazette | 12,800 | Horseless Carriage Club | Orange, CA |
Auto Racing Memories | 9,774 | Arm Publishing & Promotions Inc | St. Petersburg, FL |
Mustang Times | 12,000 | Muscle Club of America | Lithonia, GA |
Action Era Vehicle | 10,000 | Contemporary Historical Vehicle | Redding, CA |
Double Clutch | 3,000 | Antique Truck Club of America | Hershey, PA |
Listed titles in 1993 with no circulation data (i.e., zero entries) includes All Chevy, Chevrolet High Performance, Classic Auto Restorer, Classic Trucks, Collectible Automobile, Collectible Trucks, Corvette Quarterly, Custom Rodder, duPont Registry, Ford Enthusiast Magazine, High Performance Pontiac, Hot Rodding, Kit Car, Keepin' Track of Vettes, Pontiac, Rod & Custom, Street Rod Pickups, and Street Cruzin..
1994 (n=53) | Annual Circulation | Publisher Name | City Where Published |
---|---|---|---|
Car and Driver | 2,039,660 | Hachette Filipacchi | New York, NY |
Motor Trend | 1,886,882 | Petersen Publishing | Los Angeles, CA |
Hot Rod | 1,713,548 | Petersen Publishing | Los Angeles, CA |
Road & Track | 1,516,510 | Hachette Filipacchi | New York, NY |
Automobile Magazine | 1,102,498 | K-III Communications Inc | New York, NY |
Car Craft | 809,254 | Petersen Publishing | Los Angeles, CA |
4-Wheel | 744,546 | Petersen Publishing Co | Los Angeles, CA |
Four Wheeler | 647,462 | Four Wheeler Publishing | New York, NY |
Hot Rod Show World | 620,000 | GPL Publishing | Orion, MI |
Hemmings Motor News | 529,500 | Watering Inc | Bennington, VT |
Popular Hot Rodding | 410,508 | Argus Publishers Corp | Los Angeles, CA |
Hot Truck | 400,000 | Petersen Publishing | Los Angeles, CA |
Sport Truck | 400,000 | Petersen Publishing | Los Angeles, CA |
Rod & Custom | 374,000 | Petersen Publishing | Los Angeles, CA |
Super Chevy | 342,000 | Argus Publishers Corp | Los Angeles, CA |
Stock Car Racing | 332,586 | Lopez Publications | Ipswich, MA |
Truckin' Classic Trucks | 300,000 | McMullen Publishing | Anaheim, CA |
Mini Truckin' | 273,624 | McMullen & Yee Publishing | Anaheim, CA |
Mustangs & Fords | 260,000 | Petersen Publishing | Los Angeles, CA |
Sports Car International | 250,000 | Sports Car International | Navato, CA |
Street Rodder | 237,498 | McMullen & Yee Publishing | Placentia, CA |
Dune Buggies & Hot VWs | 206,368 | Wright Publishing | Costa Mesa, CA |
VW Trends | 204,772 | McMullen & Yee Publishing | Placentia, CA |
Collectible Automobile | 200,000 | Publications International Ltd | Lincolnwood, IL |
Mustang Illustrated | 200,000 | McMullen Publishing | Placentia, CA |
4WD & Sport Utility | 182,960 | McMullen Publishing | Placentia, CA |
Super Street Truck | 178,000 | Argus Publishers Corp | Los Angeles, CA |
Muscle Car Restoration & Performance | 173,098 | Petersen Publishing Co | Los Angeles, CA |
Cars & Parts Magazine | 172,762 | Amos Press | Sidney, OH |
Kit Car Illustrated | 172,528 | McMullen & Yee Publishing | Placentia, CA |
Drive! | 171,088 | BAM Publications | Pleasant Hill, CA |
Turbo & Hi-Tech Performance | 170,920 | Mag-Tec Productions | Huntington Beach, CA |
Off-Road | 164,698 | Argus Publishers Corp | Los Angeles, CA |
National Dragster | 162,586 | NHRA | Glendora, CA |
Truckin' | 158,000 | McMullen & Yee Publishing | Placentia, CA |
Mustang Monthly | 152,000 | McMullen & Yee Publishing | Placentia, CA |
Rod Action | 140,000 | Challenge Publications | Canoga Park, CA |
Performance For the Chrysler Car Enthusiast | 130,000 | RHO Publications | Bensalem, PA |
High Performance Mopar | 129,402 | CSK Publishing Inc | Saddle Brook, NJ |
Fabulous Mustangs & Exotic Fords | 127,718 | Argus Publishers Corp | Los Angeles, CA |
American Rodder | 126,654 | Paisano Pubs Inc | Agoura Hills, CA |
Mustangs & Fords | 126,530 | Petersen Publishing | Los Angeles, CA |
Super Ford | 121,000 | Dobbs Publishing Inc | Lakeland, FL |
Muscle Car Review | 120,000 | Dobbs Publishing Inc | Lakeland, FL |
Sports Car | 110,090 | Planner Communications | Tustin, CA |
Muscle Cars of the 60's - '70's | 110,000 | Amos Press | Sidney, OH |
European Car | 106,878 | Argus Publishers Corp | Los Angeles, CA |
Corvette Fever | 104,516 | Dobbs Publishing Group | Lakeland, FL |
Automundo | 100,000 | Automundo | Miami, FL |
Mopar Muscle | 100,000 | Dobbs Publishing Group | Lakeland, FL |
Vette | 98,238 | CSK Publishing Inc | Saddle Brook, NJ |
Super Stock/Drag Illustrated | 98,000 | Four Wheeler Publishing | Canoga Park, CA |
Classic Auto Restorer | 90,000 | Fancy Publication | Los Angeles, CA |
High Performance Pontiac | 88,500 | CSK Publishing Inc | Saddle Brook, NJ |
Muscle Cars | 88,000 | CSK Publishing Inc | Saddle Brook, NJ |
Antique Automobile | 80,000 | Antique Automobile Club of America | Hershey, PA |
Special Interest Autos | 71,702 | Special Interest Autos | Bennington, VT |
Muscle Mustangs & Fast Fords | 70,000 | CSK Publishing Inc | Saddle Brook, NJ |
Bracket Racing USA | 60,000 | CSK Publishing Inc | Saddle Brook, NJ |
British Car | 60,000 | 2D Studios | Canoga Park, CA |
Car Collector & Car Classics | 54,900 | Classic Publishing Inc | Atlanta, GA |
Vette Vues | 50,000 | Vette Vues | Atlanta, GA |
Automobile Quarterly | 40,000 | Kutztown Publishing | Kutztown, PA |
Chrysler Power | 36,800 | CPO Publishing | Azusa, CA |
Double Clutch | 24,000 | Antique Truck Club of America | Hershey, PA |
Drag Racing Monthly | 24,000 | Petersen Publishing Co | Los Angeles, CA |
DuPont Registry | 24,000 | Du Pont Publishing | Tampa, FL |
Wheels of Time | 22,000 | American Truck Historical Society | Birmingham, AL |
Kemp Gazette | 16,000 | Kustom Kemps of America | Cassville, MO |
Auto Racing Memories | 12,442 | Arm Publishing & Promotions Inc | St. Petersburg, FL |
Mustang Times | 12,000 | Muscle Club of America | Lithonia, GA |
Horseless Carriage Gazette | 11,000 | Horseless Carriage Club | Orange, CA |
Classic Car | 8,600 | Classic Car Club of America | Des Plaines, IL |
Ford Enthusiast | 6,000 | Performance Ford Club of America | Asheville, OH |
This Old Truck | 6,000 | Three Fifty Six Inc | Powell, OH |
Vintage Truck Monthly | 6,000 | R-Mac Publications | Jasper, FL |
Listed titles in 1994 with no circulation data (i.e., zero entries) includes All Chevy, Chevrolet High Performance, Classic Trucks, Chevy Action, Chevy High Performance, Collectible Trucks, Corvette Quarterly, Custom Rodder, Exotic Cars Quarterly, Factory Muscle Cars Road Tests & Shootouts, Lowrider, Pontiac, Street Cruzin, and Street Rod Pickups.
1995 (n=70) | Annual Circulation | Publisher Name | City Where Published |
---|---|---|---|
Car and Driver | 2,279,260 | Hachette Filipacchi Magazines Inc | Ann Arbor, MI |
Motor Trend | 1,812,482 | Petersen Publishing Co | Los Angeles, CA |
Hot Rod | 1,617,948 | Petersen Publishing Co | Los Angeles, CA |
Road & Track | 1,516,510 | Hachette Filipacchi | New York, NY |
Automobile Magazine | 1,181,098 | K-III Communications | Ann Arbor, MI |
Car Craft | 865,254 | Petersen Publishing Co | Los Angeles, CA |
4-Wheel | 744,546 | Petersen Publishing Co | Los Angeles, CA |
Four Wheeler | 647,546 | Four Wheeler Publishing | New York, NY |
Hot Rod Show World | 620,000 | GPL Publishing | Orion, MI |
Hemmings Motor News | 524,016 | Watering Inc | Bennington, VT |
Motor Trend Performance Cars | 420,000 | Petersen Publishing Co | Los Angeles, CA |
Popular Hot Rodding | 410,508 | Argus Publishers Corp | Los Angeles, CA |
Sport Truck | 400,000 | Petersen Publishing | Los Angeles, CA |
Rod & Custom | 374,000 | Petersen Publishing | Los Angeles, CA |
Super Chevy | 342,000 | Argus Publishers Corp | Los Angeles, CA |
Stock Car Racing | 332,586 | Lopez Publications | Ipswich, MA |
Truckin' Classic Trucks | 300,000 | McMullen & Yee Publishing | Placentia, CA |
Mini-Truckin' | 273,624 | McMullen & Yee Publishing | Placentia, CA |
Lowrider Magazine | 266,000 | Park Avenue Publishing | Walnut, CA |
Mustang | 260,000 | Petersen Publishing | Los Angeles, CA |
Sports Car International | 250,000 | Sports Car International | Novato, CA |
Street Rodder | 237,498 | McMullen & Yee Publishing | Placentia, CA |
Mustangs & Fords | 209,614 | Petersen Publishing | Los Angeles, CA |
Dune Buggies & Hot VWs | 206,368 | Wright Publishing Co | Costa Mesa, CA |
VW Trends | 204,772 | McMullen & Yee Publishing | Placentia, CA |
Mustang Illustrated | 200,000 | McMullen & Yee Publishing | Placentia, CA |
4-Wheel Drive & Sport Utility | 182,960 | McMullen & Yee Publishing | Placentia, CA |
Muscle Car Classics Restoration/Performance | 173,098 | Petersen Publishing | Los Angeles, CA |
Cars & Parts Magazine | 172,762 | Amos Press | Sidney, OH |
Kit Car Illustrated | 172,528 | McMullen & Yee Publishing | Placentia, CA |
Turbo & Hi-Tech Performance | 170,920 | Mag-Tec Productions | Huntington Beach, CA |
Drive! | 170,000 | BAM Publications Inc | Concord, CA |
Off-Road | 164,698 | Argus Publishers Corp | Los Angeles, CA |
National Dragster | 161,836 | NHRA | Glendora, CA |
Mustang Monthly | 152,000 | Dobbs Publishing Group | Lakeland, FL |
Rod Action | 140,000 | Challenge Publications | Canoga Park, CA |
Performance For the Chrysler Car Enthusiast | 130,000 | RHO Publications | Bensalem, PA |
High Performance Mopar | 129,402 | CSK Publishing | Saddle Brook, NJ |
American Rodder | 126,654 | Paisano Pubs Inc | Agoura Hills, CA |
Super Ford | 121,000 | Dobbs Publishing Inc | Lakeland, FL |
Hot Rod Mechanix | 120,000 | CSK Publishing | Saddle Brook, NJ |
Muscle Car Review | 120,000 | Dobbs Publishing | Lakeland, FL |
Sports Car | 110,090 | Planner Communications | Tustin, CA |
Muscle Cars of the 60's - '70's | 110,000 | Amos Press | Sidney, OH |
European Car | 106,878 | Argus Publishers Corp | Los Angeles, CA |
Chrysler Power | 106,800 | CPO Publishing | Azusa, CA |
Car Collector & Car Classics | 104,932 | Classic Publishing Inc | Roswell, GA |
Corvette Fever | 104,516 | Dobbs Publishing | Lakeland, FL |
DuPont Registry | 102,400 | Du Pont Publishing | Clearwater, FL |
Automundo | 100,000 | Automundo | Miami, FL |
Mopar Muscle | 100,000 | Dobbs Publishing | Lakeland, FL |
Power Wagon & Sport Utes | 100,000 | RHO Publications | Bensalem, PA |
Vette | 98,238 | CSK Publishing | Saddle Brook, NJ |
Super Stock/Drag Illustrated | 98,000 | Four Wheeler Publishing | New York, NY |
Classic Auto Restorer | 90,000 | Fancy Publication | Mission Viejo, CA |
High Performance Pontiac | 88,500 | CSK Publishing | Saddle Brook, NJ |
Muscle Cars | 88,000 | CSK Publishing | Saddle Brook, NJ |
Antique Automobile | 80,000 | Antique Automobile Club of America | Hershey, PA |
Special Interest Autos | 72,146 | Special Interest Publications | Bennington, VT |
Muscle Mustangs & Fast Fords | 70,000 | CSK Publishing | Saddle Brook, NJ |
Bracket Racing USA | 60,000 | CSK Publishing | Saddle Brook, NJ |
British Car | 60,000 | 2D Studio | Canoga Park, CA |
Vette Vues | 50,000 | Vette Vues | Sandy Springs, GA |
Drag Racing Monthly | 24,000 | Petersen Publishing Co | Los Angeles, CA |
Mustang Times | 12,000 | Muscle Club of America | Lithonia, GA |
Kemp Gazette | 16,000 | Kustom Kemps of America | Cassville, MO |
Action Era Vehicle | 10,000 | Contemporary Historical Vehicle | Redding, CA |
Ford Enthusiast | 6,000 | Performance Ford Club of America | Asheville, OH |
Double Clutch | 3,000 | Antique Truck Club of America | Hershey, PA |
Mightly Mopars | 1,200 | Scat Pack Club | Dearborn, MI |
Listed titles in 1995 with no circulation data (i.e., zero entries) includes All Chevy, Chevy Action, Chevrolet High Performance, Classic Trucks, Cobras, Collectible Trucks, Corvette Quarterly, Custom Rodder, Factory Musclecars Road Tests & Shootouts, Hot Truck, Kit Car, Pontiac, Street Cruzin, Street Rod Pickups, and Super Truck..
1996 (n=79) | Annual Circulation | Publisher Name | City Where Published |
---|---|---|---|
Car and Driver | 2,227,164 | Hachette Filipacchi | New York, NY |
Motor Trend | 1,864,562 | Petersen Publishing Co | Los Angeles, CA |
Hot Rod | 1,603,970 | Petersen Publishing Co | Los Angeles, CA |
Road & Track | 1,458,952 | Hachette Filipacchi | New York, NY |
Automobile Magazine | 1,219,580 | K-III Communications | New York, NY |
Car Craft | 774,008 | Petersen Publishing Co | Los Angeles, CA |
4-Wheel & Off-Road | 696,942 | Petersen Publishing Co | Los Angeles, CA |
Four Wheeler | 671,960 | Four Wheeler Publishing | New York, NY |
