Notes About Publishing Data in this Time Period:
- The data source for the following time period is The Standard Periodical Directory. Only those titles with non-zero print data are included.
- The business entity name of the publisher is included starting in 1991 since there were numerous acquisitions, mergers and ownership changes in this decade. If publisher name or location is BOLD, it indicates a change from the prior year.
| 1991 (n=84) | Monthly Circulation | Publisher Name | City Where Published |
|---|---|---|---|
| Car and Driver | 916,000 | Diamandis Communications | Ann Arbor, MI |
| Hot Rod | 905,000 | Petersen Publishing | Los Angeles, CA |
| Motor Trend | 843,000 | Petersen Publishing | Los Angeles, CA |
| Road & Track | 703,000 | Diamandis Communications | Newport Beach, CA |
| Car Craft | 456,000 | Petersen Publishing Co | Los Angeles, CA |
| Automobile Magazine | 428,000 | Murdoch Magazines | Ann Arbor, MI |
| Four Wheeler | 355,000 | Penthouse Int'l | Canoga Park, CA |
| Mini Truckin' | 325,000 | McMullen Publishing | Anaheim, CA |
| 4-Wheel & Off Road | 278,717 | Petersen Publishing Co | Los Angeles, CA |
| Hemmings Motor News | 270,647 | Watering Inc | Bennington, VT |
| Chevrolet High Performance | 270,000 | Petersen Publishing Co | Los Angeles, CA |
| Popular Hot Rodding | 237,812 | Argus Publishers Corp | Los Angeles, CA |
| Corvette Quarterly | 230,000 | CECO Communications | Warren, MI |
| Sports Cars of the World | 210,000 | Petersen Publishing Co | Los Angeles, CA |
| Sport Truck | 200,000 | Petersen Publishing Co | Los Angeles, CA |
| Corvette Illustrated | 180,000 | CECO Communications | Troy, MI |
| Super Chevy | 171,000 | Argus Publishers Corp | Los Angeles, CA |
| Collectible Automobile | 150,000 | Publications International Ltd | Lincolnwood, IL |
| Mustang | 130,000 | Petersen Publishing Co | Los Angeles, CA |
| Muscle Car Review | 126,000 | Dobbs Publications | Lakeland, FL |
| American Rodder | 125,000 | Paisano Publishing | Agoura Hills, CA |
| Sports Car International | 125,000 | Sports Car International Inc | Newport Beach, CA |
| Superauto Illustrated | 120,000 | Publications International Ltd | Lincolnwood, IL |
| Street Rodder | 112,000 | McMullen Publishing | Anaheim, CA |
| Stock Car Racing | 105,878 | Lopez Publications | Ipswich, MA |
| Dune Buggies & Hot VWs | 103,000 | Wright Publishing | Costa Mesa, CA |
| Circle Track | 102,969 | Petersen Publishing | Los Angeles, CA |
| VW Trends | 102,386 | McMullen Publishing | Anaheim, CA |
| Old Cars Price Guide | 102,079 | Krause Publications | Iola, WI |
| Cars & Parts | 102,000 | Amos Press | Sidney, OH |
| All Chevy | 100,000 | McMullen Publishing | Anaheim, CA |
| Mustang Illustrated | 100,000 | McMullen Publishing | Anaheim, CA |
| Mustang Monthly | 100,000 | Dobbs Publications | Lakeland, FL |
| On Dirt | 100,000 | Alta Publishing | Woodland Hills, CA |
| Turbo | 100,000 | Turbo Publishing Co | Cornville, AZ |
| Truckin' | 98,267 | McMullen Publishing | Anaheim, CA |
| Super Ford | 97,000 | Dobbs Publications | Lakeland, FL |
| Rod & Custom | 93,500 | Petersen Publishing Co | Los Angeles, CA |
| 4WD Action | 91,480 | McMullen Publishing | Anaheim, CA |
| Corvette Fever | 89,000 | Dobbs Publications | Lakeland, FL |
| Off Road | 87,000 | Argus Publishers Corp | Los Angeles, CA |
| Kit Car Illustrated | 86,264 | Argus Publishers Corp | Anaheim, CA |
| Turbo& Hi-Tech Performance | 85,460 | Mag-Tec Productions | Huntington Beach, CA |
| VW & Porsche | 76,000 | Argus Publishers Corp | Los Angeles, CA |
| Super Street Machines | 71,468 | McMullen Publishing | Anaheim, CA |
| Rod Action | 70,000 | Challenge Publications | Canoga Park, CA |
| National Dragster | 69,790 | Nat'l Hot Rod Assn | Glendora, CA |
| Fabulous Mustangs & Exotic Fords | 63,859 | Argus Publishers Corp | Los Angeles, CA |
| High Performance Mopar | 60,000 | CSK Publishing | Saddle Brook, NJ |
| Automundo Magazine | 54,000 | Kogan E.A. Corp | Miami, FL |
| DuPont Registry | 52,000 | Dupont Publishing | Tampa, FL |
| Muscle Cars | 52,000 | CSK Publishing | Saddle Brook, NJ |
| Open Wheel | 50,977 | Lopez Publications | Ipswich, MA |
| Sports Car | 50,688 | Planner Catheron & Brown Pubs | Tustin, CA |
| Auto Racing Digest | 50,000 | Century Publishing | Evanston, IL |
| MoPerformance | 50,000 | MoPerformance | Bensalem, PA |
| Offroad America | 50,000 | Intra-South Publications | Sarasota, FL |
| Super Stock/Drag Illustrated | 48,829 | Lopez Publications | Alexandria, VA |
| Vette | 48,000 | CSK Publishing | Saddle Brook, NJ |
| Antique Automobile | 40,000 | Antique Automobile Club | Hershey, PA |
| Cars Illustrated | 40,000 | CSK Publishing | Saddle Brook, NJ |
| On Track | 39,000 | OT Publishing Inc | Fountain Valley, CA |
| High Performance Pontiac | 37,700 | CSK Publishing | Saddle Brook, NJ |
| Muscle Mustangs & Fast Fords | 35,000 | CSK Publishing | Saddle Brook, NJ |
| Special Interest Autos | 34,584 | Special Interest Publications | Bennington, VT |
| Car Collector & Car Classics | 32,344 | Classic Publishing Inc | Atlanta, GA |
| Bracket Racing USA | 30,000 | CSK Publishing | Saddle Brook, NJ |
| British Car | 30,000 | 2D Studio | Canoga Park, CA |
| Automobile Quarterly | 25,000 | Kutztown Publishing | Kutztown, PA |
| Vette Vues | 25,000 | Vette Vues | Atlanta, GA |
| Speed Age | 19,000 | Century Publishing | Oxnard, CA |
| Chrysler Power | 18,400 | CPO Publishing | Azusa, CA |
| Auto Racing USA | 15,000 | Anton Press | Dallas, TX |
| Drag Racing | 12,000 | Petersen Publishing Co | Los Angeles, CA |
| For Vettes Only | 12,000 | Nat'l Corvette Owners Assoc | Falls Church, VA |
| Vintage Motorsports | 7,500 | Vintage Motorsports Inc | Lakeland, FL |
| Auto Racing Memories | 6,221 | Arm Publishing & Promotion Inc | St. Petersburg, FL |
| Wheel | 6,000 | San Francisco Region SCCA | Pleasanton, CA |
| Horseless Carriage Gazette | 5,500 | Horseless Carriage Club | Canoga Park, CA |
| Mustang Times | 5,000 | Mustang Club of America | Lithonia, GA |
| Restoration | 5,000 | International Society for Vehicle Preservation | Tucson, AZ |
| California Sports Car | 3,445 | Planner Catheron & Brown Pubs | Tustin, CA |
| Ford Enthusiast Magazine | 3,000 | Performance Club of America | Ashville, OH |
| Double Clutch | 1,500 | Antique Truck Club of America | Hershey, PA |
Listed titles in 1991 with zero published circulation data (i.e., zero entries) includes Corvette, Legend Series Muscle Cars, Mopar Muscle, Musclecar Classics, and Steam Automobile.
| 1992 (n=76) | Monthly Circulation | Publisher Name | City Where Published |
|---|---|---|---|
| Car and Driver | 959,395 | Hachette Filipacchi Media | Ann Arbor, MI |
| Motor Trend | 905,000 | Petersen Publishing | Los Angeles, CA |
| Hot Rod | 843,000 | Petersen Publishing | Los Angeles, CA |
| Road & Track | 721,568 | Hachette Filipacchi Media | Newport Beach, CA |
| Automobile Magazine | 500,000 | K-III Magazines | Ann Arbor, MI |
| Car Craft | 456,000 | Hachette Filipacchi Media | Ann Arbor, MI |
| Four Wheeler | 355,000 | Penthouse International | Canoga Park, CA |
| Mini Truckin' | 325,000 | McMullen Publishing | Anaheim, CA |
| Hot Rod Show World | 310,000 | GPL Publishing Inc | Orion, MI |
| Muscle Car Classics | 285,000 | Petersen Publishing | Los Angeles, CA |
| Four Wheel & Off Road | 278,717 | Petersen Publishing | Los Angeles, CA |
| Hemmings Motor News | 270,847 | Watering Inc. | Bennington, VT |
| Corvette Quarterly | 230,000 | CECO Communications | Warren, MI |
| Popular Hot Rodding | 223,144 | Argus Publisher Corp | Los Angeles, CA |
| Sport Truck | 200,000 | Petersen Publishing | Los Angeles, CA |
| Super Chevy | 171,000 | Argus Publisher Corp | Los Angeles, CA |
| Collectible Automobile | 150,000 | Publications International Ltd | Lincolnwood, IL |
| Mustang | 130,000 | Petersen Publishing | Los Angeles, CA |
| American Rodder | 125,000 | Paisano Publishing | Agoura Hills, CA |
| Stock Car Racing | 115,413 | Lopez Publications | Ipswich, MA |
| Street Rodder | 112,000 | McMullen Publishing | Anaheim, CA |
| Dune Buggies & Hot VWs | 103,000 | Wright Publishing | Costa Mesa, CA |
| VW Trends | 102,386 | McMullen Publishing | Anaheim, CA |
| Cars & Parts Magazine | 102,000 | Amos Press | Sidney, OH |
| Mustang Illustrated | 100,000 | McMullen Publishing | Anaheim, CA |
| Turbo | 100,000 | Tec Productions | Huntington Beach, CA |
| Truckin' | 98,267 | McMullen Publishing | Anaheim, CA |
| Rod & Custom | 93,500 | Petersen Publishing | Los Angeles, CA |
| 4WD Action | 91,480 | McMullen Publishing | Anaheim, CA |
| Off Road | 88,957 | Argus Publisher Corp | Los Angeles, CA |
| Sports Car International | 87,830 | Sports Car International Inc | Newport Beach, CA |
| Kit Car Illustrated | 86,264 | Argus Publisher Corp | Anaheim, CA |
| Turbo & Hi-Tech Performance | 85,460 | Tec Productions | Huntington Beach, CA |
| European Car | 83,849 | McMullen Argus | Los Angeles, CA |
| Mustang Monthly | 83,492 | Dobbs Publications Inc | Lakeland, FL |
| VW & Porsche | 76,000 | Argus Publisher Corp | Los Angeles, CA |
| Popular Cars | 72,000 | McMullen Publishing | Anaheim, CA |
| Rod Action | 70,000 | Challenge Publications | Canoga Park, CA |
| National Dragster | 69,790 | Nat'l Hot Rod Assn | Glendora, CA |
| Fabulous Mustangs & Exotic Fords | 63,859 | Argus Publisher Corp | Los Angeles, CA |
| Super Ford | 62,752 | Dobbs Publishing | Lakeland, FL |
| High Performance Mopar | 60,000 | CSK Publishing Co | Saddle Brook, NJ |
| Muscle Car Review | 60,000 | Dobbs Publishing | Lakeland, FL |
| Guide To Muscle Cars | 55,122 | Argus Publisher Corp | Los Angeles, CA |
| Corvette Fever | 52,258 | Dobbs Publishing | Lakeland, FL |
| Open Wheel | 52,058 | Lopez Publications | Ipswich, MA |
| DuPont Registry | 52,000 | du Pont Publishing | Tampa, FL |
| Muscle Cars | 52,000 | CSK Publishing Co | Saddle Brook, NJ |
| MoPerformance | 50,000 | MoPerformance | Bensalem, PA |
| Vette | 50,000 | CSK Publishing | Saddle Brook, NJ |
| Legend Series Muscle Cars | 48,000 | Amos Press | Sidney, OH |
| Mopar Muscle | 45,208 | Dobbs Publications | Lakeland, FL |
| Sports Car | 45,000 | Planner Catheron & Brown Pubs | Tustin, CA |
| Super Stock/Drag Illustrated | 43,736 | Four Wheeler Publishing Inc | Canoga Park, CA |
| Antique Automobile | 40,000 | Antique Automobile Club | Hershey, PA |
| Auto Racing Digest | 40,000 | Century Publishing | Evanston, IL |
| High Performance Pontiac | 40,000 | CSK Publishing | Saddle Brook, NJ |
| On Track | 39,000 | OT Publishing Inc | Fountain Valley, CA |
| Special Interest Autos | 38,592 | Special Interest Publications | Bennington, VT |
| Muscle Mustangs & Fast Fords | 35,000 | CSK Publishing | Saddle Brook, NJ |
| Car Collector & Car Classics | 32,344 | Classic Publishing Inc | Atlanta, GA |
| Bracket Racing USA | 30,000 | CSK Publishing | Saddle Brook, NJ |
| British Car | 30,000 | 2D Studio | Canoga Park, CA |
| Keepin' Track of Vettes | 30,000 | NSR Communications Corp | Spring Valley, NY |
| Vette Vues | 25,000 | Vette Vues | Atlanta, GA |
| Chrysler Power | 18,400 | CPO Publishing | Azusa, CA |
| Grassroots Motorsports | 15,000 | Motorsport Marketing Inc | Daytona Beach, FL |
| Drag Racing Monthly | 12,000 | Petersen Publising | Los Angeles, CA |
| For Vettes Only | 12,000 | Nat'l Corvette Owner's Assoc | Falls Church, VA |
| Vintage Motorsports | 7,500 | Vintage Motorsports Inc | Lakeland, FL |
| Auto Racing Memories | 6,221 | Arm Publishing & Promotions Inc | St Petersburg, FL |
| Wheel | 5,600 | San Francisco Region SCCA | Pleasanton, CA |
| Horseless Carriage Gazette | 5,500 | Horseless Carriage Club | Orange, CA |
| Restoration | 5,000 | International Society for Vehicle Preservation | Tucson, AZ |
| Ford Enthusiast Magazine | 3,000 | Performance Club of America | Ashville, OH |
| Double Clutch | 1,500 | Antique Truck Club of America | Hershey, PA |
Listed titles in 1992 with zero published circulation data (i.e., zero entries) includes All Chevy and Kit Car..
| 1993 (n=62) | Monthly Circulation | Publisher Name | City Where Published |
|---|---|---|---|
| Car and Driver | 959,395 | Hachette Magazine Network | New York, NY |
| Hot Rod | 901,303 | Petersen Publishing Co | Los Angeles, CA |
| Motor Trend | 887,475 | Petersen Publishing Co | Los Angeles, CA |
| Road & Track | 721,568 | Hachette Magazine Network | New York City, NY |
| Automobile Magazine | 525,000 | K-III Magazines | Ann Arbor, MI |
| 4-Wheel | 372,273 | Petersen Publishing Co | Los Angeles, CA |
| Four Wheeler | 355,000 | Four Wheeler Publishing | New York, NY |
| Hot Rod Show World | 310,000 | GPL Publishing | Orion, MI |
| Hemmings Motor News | 300,000 | Watering Inc | Bennington, VT |
| Muscle Car Classics | 285,000 | Petersen Publishing Co | Los Angeles, CA |
| Popular Hot Rodding | 223,144 | Argus Publishers Corp | Los Angeles, CA |
| Sport Truck | 200,000 | Petersen Publishing Co | Los Angeles, CA |
| Super Chevy | 171,000 | Argus Publishers Corp | Los Angeles, CA |
| Mini Truckin' | 136,812 | McMullen & Yee Publishing | Anaheim, CA |
| Mustang | 130,000 | Petersen Publishing Co | Los Angeles, CA |
| Sports Car International | 125,000 | Sports Car International | Newport Beach, CA |
| Mustang & Fords | 119,382 | Petersen Publishing Co | Los Angeles, CA |
| Street Rodder | 117,565 | McMullen & Yee Publishing | Anaheim, CA |
| 4WD & Sport Utility Action | 117,000 | McMullen & Yee Publishing | Anaheim, CA |
| Stock Car Racing | 113,000 | Lopez Publications | Ipswich, MA |
| American Rodder | 112,000 | Paisano Publications | Agoura Hills, CA |
| Dune Buggies & Hot VWs | 103,184 | Wright Publishing | Costa Mesa, CA |
| VW Trends | 102,386 | McMullen & Yee Publishing | Anaheim, CA |
| Cars & Parts Magazine | 102,000 | Amos Press | Sidney, OH |
| Mustang Illustrated | 100,000 | McMullen & Yee Publishing | Anaheim, CA |
| Off-Road | 87,000 | Argus Publishers Corp | Los Angeles, CA |
| Kit Car Illustrated | 86,264 | McMullen & Yee Publishing | Anaheim, CA |
| Turbo & Hi-Tech Performance | 85,460 | Mag-Tec Productions | Huntington Beach, CA |
| European Car | 83,842 | Argus Publishers Corp | Los Angeles, CA |
| National Dragster | 79,294 | NHRA | Glendora, CA |
| Mustang Monthly | 76,000 | Dobbs Publications Inc | Lakeland, FL |
| Rod Action | 70,000 | Challenge Publications | Canoga Park, CA |
| Performance For the Chrysler Car Enthusiast | 65,000 | RHO Publications | Bensalem, PA |
| Fabulous Mustangs & Exotic Fords | 63,859 | Argus Publishers Corp | Los Angeles, CA |
| Super Ford | 60,500 | Dobbs Publications Inc | Lakeland, FL |
| High Performance Mopar | 60,000 | CSK Publishing Co | Saddle Brook, NJ |
| Muscle Car Review | 60,000 | Dobbs Publications Inc | Lakeland, FL |
| Guide to Muscle Cars | 55,122 | Argus Publishers Corp | Los Angeles, CA |
| Sports Car | 55,045 | Planner Communications | Tustin, CA |
| Muscle Cars of the 60's - '70's | 55,000 | Amos Press | Sidney, OH |
| Corvette Fever | 52,258 | Dobbs Publications Inc | Lakeland, FL |
| Muscle Cars | 52,000 | CSK Publishing Co | Saddle Brook, NJ |
| Automundo | 50,000 | Automundo Productions Inc | Miami, FL |
| Mopar Muscle | 50,000 | Dobbs Publications Inc | Lakeland, FL |
| Super Stock/Drag Illustrated | 49,000 | Four Wheeler Publishing | Canoga Park, CA |
| Vette | 48,000 | CSK Publishing Co | Saddle Brook, NJ |
| Antique Automobile | 40,000 | Antique Automobile Club of America | Hershey, PA |
| Muscle Mustangs & Fast Fords | 35,000 | CSK Publishing Co | Saddle Brook, NJ |
| Special Interest Autos | 34,584 | Special Interest Publications | Bennington, VT |
| British Car | 34,500 | 2D Studio | Canoga Park, CA |
| Bracket Racing USA | 30,000 | CSK Publishing Co | Saddle Brook, NJ |
| Car Collector & Car Classics | 27,450 | Classic Publishing Inc | Roswell, GA |
| Vette Vues | 25,000 | Vette Vues | Atlanta, GA |
| Automobile Quarterly | 20,000 | Kutztown Publishing | Kutztown, PA |
| Drag Racing Monthly | 12,000 | Petersen Publishing Co | Los Angeles, CA |
| For Vettes Only | 12,000 | Nat'l Corvette Owners Assoc | Falls Church, VA |
| Kemp Gazette | 8,000 | Kustom Kemps of America | Cassville, MO |
| Horseless Carriage Gazette | 6,400 | Horseless Carriage Club | Orange, CA |
| Auto Racing Memories | 9,774 | Arm Publishing & Promotions Inc | St. Petersburg, FL |
| Mustang Times | 6,000 | Muscle Club of America | Lithonia, GA |
| Action Era Vehicle | 5,000 | Contemporary Historical Vehicle | Redding, CA |
| Auto Racing Memories | 4,887 | Arm Publishing & Promotions Inc | St. Petersburg, FL |
| Double Clutch | 1,500 | Antique Truck Club of America | Hershey, PA |
Listed titles in 1993 with zero published circulation data (i.e., zero entries) includes All Chevy, Chevrolet High Performance, Classic Auto Restorer, Classic Trucks, Collectible Automobile, Collectible Trucks, Corvette Quarterly, Custom Rodder, duPont Registry, Ford Enthusiast Magazine, High Performance Pontiac, Popular Hot Rodding, Kit Car, Keepin' Track of Vettes, Pontiac, Rod & Custom, Street Rod Pickups, and Street Cruzin..
| 1994 (n=76) | Monthly Circulation | Publisher Name | City Where Published |
|---|---|---|---|
| Car and Driver | 1,019,830 | Hachette Filipacchi | New York, NY |
| Motor Trend | 943,441 | Petersen Publishing | Los Angeles, CA |
| Hot Rod | 856,774 | Petersen Publishing | Los Angeles, CA |
| Road & Track | 758,255 | Hachette Filipacchi | New York, NY |
| Automobile Magazine | 551,249 | K-III Communications Inc | New York, NY |
| Car Craft | 406,627 | Petersen Publishing | Los Angeles, CA |
| 4-Wheel | 372,273 | Petersen Publishing Co | Los Angeles, CA |
| Four Wheeler | 323,731 | Four Wheeler Publishing | New York, NY |
| Hot Rod Show World | 310,000 | GPL Publishing | Orion, MI |
| Hemmings Motor News | 264,750 | Watering Inc | Bennington, VT |
| Popular Hot Rodding | 205,254 | Argus Publishers Corp | Los Angeles, CA |
| Hot Truck | 200,000 | Petersen Publishing | Los Angeles, CA |
| Sport Truck | 200,000 | Petersen Publishing | Los Angeles, CA |
| Rod & Custom | 187,000 | Petersen Publishing | Los Angeles, CA |
| Super Chevy | 171,000 | Argus Publishers Corp | Los Angeles, CA |
| Stock Car Racing | 166,293 | Lopez Publications | Ipswich, MA |
| Truckin' Classic Trucks | 150,000 | McMullen Publishing | Anaheim, CA |
| Mini Truckin' | 136,812 | McMullen & Yee Publishing | Anaheim, CA |
| Mustang | 130,000 | Petersen Publishing | Los Angeles, CA |
| Sports Car International | 125,000 | Sports Car International | Navato, CA |
| Street Rodder | 118,749 | McMullen & Yee Publishing | Placentia, CA |
| Dune Buggies & Hot VWs | 103,184 | Wright Publishing | Costa Mesa, CA |
| VW Trends | 102,386 | McMullen & Yee Publishing | Placentia, CA |
| Collectible Automobile | 100,000 | Publications International Ltd | Lincolnwood, IL |
| Mustang Illustrated | 100,000 | McMullen Publishing | Placentia, CA |
| 4WD & Sport Utility | 91,480 | McMullen Publishing | Placentia, CA |
| Super Street Truck | 89,000 | Argus Publishers Corp | Los Angeles, CA |
| Muscle Car Restoration & Performance | 86,549 | Petersen Publishing Co | Los Angeles, CA |
| Cars & Parts Magazine | 86,381 | Amos Press | Sidney, OH |
| Kit Car Illustrated | 86,264 | McMullen & Yee Publishing | Placentia, CA |
| Drive! | 85,544 | BAM Publications | Pleasant Hill, CA |
| Turbo & Hi-Tech Performance | 86,460 | Mag-Tec Productions | Huntington Beach, CA |
| Off Road | 82,349 | Argus Publishers Corp | Los Angeles, CA |
| National Dragster | 81,293 | NHRA | Glendora, CA |
| Truckin' | 79,000 | McMullen & Yee Publishing | Placentia, CA |
| Mustang Monthly | 76,000 | Dobbs Publications | Lakeland, FL |
| Rod Action | 70,000 | Challenge Publications | Canoga Park, CA |
| Performance For the Chrysler Car Enthusiast | 65,000 | RHO Publications | Bensalem, PA |
| High Performance Mopar | 64,701 | CSK Publishing Inc | Saddle Brook, NJ |
| Fabulous Mustangs & Exotic Fords | 63,859 | Argus Publishers Corp | Los Angeles, CA |
| American Rodder | 63,327 | Paisano Pubs Inc | Agoura Hills, CA |
| Mustangs & Fords | 63,265 | Petersen Publishing | Los Angeles, CA |
| Super Ford | 60,500 | Dobbs Publishing Inc | Lakeland, FL |
| Muscle Car Review | 60,000 | Dobbs Publishing Inc | Lakeland, FL |
| Sports Car | 55,045 | Planner Communications | Tustin, CA |
| Muscle Cars of the 60's - '70's | 55,000 | Amos Press | Sidney, OH |
| European Car | 55,439 | Argus Publishers Corp | Los Angeles, CA |
| Corvette Fever | 52,258 | Dobbs Publishing Group | Lakeland, FL |
| Automundo | 50,000 | Automundo Productions | Miami, FL |
| Mopar Muscle | 50,000 | Dobbs Publishing Group | Lakeland, FL |
| Vette | 49,119 | CSK Publishing Inc | Saddle Brook, NJ |
| Super Stock/Drag Illustrated | 49,000 | Four Wheeler Publishing | Canoga Park, CA |
| Classic Auto Restorer | 45,000 | Fancy Publication | Los Angeles, CA |
| High Performance Pontiac | 44,250 | CSK Publishing Inc | Saddle Brook, NJ |
| Muscle Cars | 44,000 | CSK Publishing Inc | Saddle Brook, NJ |
| Antique Automobile | 40,000 | Antique Automobile Club of America | Hershey, PA |
| Special Interest Autos | 35,854 | Special Interest Publications | Bennington, VT |
| Muscle Mustangs & Fast Fords | 35,000 | CSK Publishing Inc | Saddle Brook, NJ |
| Bracket Racing USA | 30,000 | CSK Publishing Inc | Saddle Brook, NJ |
| British Car | 30,000 | 2D Studios | Canoga Park, CA |
| Car Collector & Car Classics | 27,450 | Classic Publishing Inc | Atlanta, GA |
| Vette Vues | 25,000 | Vette Vues | Atlanta, GA |
| Automobile Quarterly | 20,000 | Kutztown Publishing | Kutztown, PA |
| Chrysler Power | 18,400 | CPO Publishing | Azusa, CA |
| Drag Racing Monthly | 12,000 | Petersen Publishing Co | Los Angeles, CA |
| DuPont Registry | 12,000 | Du Pont Publishing | Tampa, FL |
| Wheels of Time | 11,000 | American Truck Historical Society | Birmingham, AL |
| Kemp Gazette | 8,000 | Kustom Kemps of America | Cassville, MO |
| Auto Racing Memories | 6,221 | Arm Publishing & Promotions Inc | St. Petersburg, FL |
| Mustang Times | 6,000 | Muscle Club of America | Lithonia, GA |
| Horseless Carriage Gazette | 5,500 | Horseless Carriage Club | Orange, CA |
| Classic Car | 4,300 | Classic Car Club of America | Des Plaines, IL |
| Ford Enthusiast | 3,000 | Performance Ford Club of America | Asheville, OH |
| Vintage Truck Monthly | 3,000 | R-Mac Publications | Jasper, FL |
| This Old Truck | 2,000 | Three Fifty Six Inc | Powell, OH |
| Double Clutch | 1,200 | Antique Truck Club of America | Hershey, PA |
Listed titles in 1994 with zero published circulation data (i.e., zero data entries) includes All Chevy, Chevrolet High Performance, Classic Trucks, Chevy Action, Chevy High Performance, Collectible Trucks, Corvette Quarterly, Custom Rodder, Exotic Cars Quarterly, Factory Muscle Cars Road Tests & Shootouts, Lowrider, Pontiac High Performance, Street Cruzin, and Street Rod Pickups.
| 1995 (n=71) | Monthly Circulation | Publisher Name | City Where Published |
|---|---|---|---|
| Car and Driver | 1,139,630 | Hachette Filipacchi Magazines Inc | Ann Arbor, MI |
| Motor Trend | 906,241 | Petersen Publishing Co | Los Angeles, CA |
| Hot Rod | 808,974 | Petersen Publishing Co | Los Angeles, CA |
| Road & Track | 758,255 | Hachette Filipacchi | New York, NY |
| Automobile Magazine | 590,549 | K-III Communications | Ann Arbor, MI |
| Car Craft | 432,627 | Petersen Publishing Co | Los Angeles, CA |
| 4-Wheel | 372,273 | Petersen Publishing Co | Los Angeles, CA |
| Four Wheeler | 323,731 | Four Wheeler Publishing | New York, NY |
| Hot Rod Show World | 310,000 | GPL Publishing | Orion, MI |
| Hemmings Motor News | 262,008 | Watering Inc | Bennington, VT |
| Motor Trend Performance Cars | 210,000 | Petersen Publishing Co | Los Angeles, CA |
| Popular Hot Rodding | 205,254 | Argus Publishers Corp | Los Angeles, CA |
| Hot Truck | 200,000 | Petersen Publishing | Los Angeles, CA |
| Sport Truck | 200,000 | Petersen Publishing | Los Angeles, CA |
| Rod & Custom | 187,000 | Petersen Publishing | Los Angeles, CA |
| Super Chevy | 171,000 | Argus Publishers Corp | Los Angeles, CA |
| Stock Car Racing | 166,293 | Lopez Publications | Ipswich, MA |
| Truckin' Classic Trucks | 150,000 | McMullen & Yee Publishing | Placentia, CA |
| Mini-Truckin' | 136,812 | McMullen & Yee Publishing | Placentia, CA |
| Lowrider Magazine | 133,000 | Park Avenue Publishing | Walnut, CA |
| Mustang | 130,000 | Petersen Publishing | Los Angeles, CA |
| Sports Car International | 125,000 | Sports Car International | Novato, CA |
| Street Rodder | 118,749 | McMullen & Yee Publishing | Placentia, CA |
| Mustangs & Fords | 104,807 | Petersen Publishing | Los Angeles, CA |
| Dune Buggies & Hot VWs | 103,184 | Wright Publishing Co | Costa Mesa, CA |
| VW Trends | 102,386 | McMullen & Yee Publishing | Placentia, CA |
| Mustang Illustrated | 100,000 | McMullen & Yee Publishing | Placentia, CA |
| 4-Wheel Drive & Sport Utility | 91,480 | McMullen & Yee Publishing | Placentia, CA |
| Muscle Car Classics Restoration/Performance | 86,549 | Petersen Publishing | Los Angeles, CA |
| Cars & Parts Magazine | 86,381 | Amos Press | Sidney, OH |
| Kit Car Illustrated | 86,264 | McMullen & Yee Publishing | Placentia, CA |
| Turbo & Hi-Tech Performance | 85,460 | Mag-Tec Productions | Huntington Beach, CA |
| Drive! | 85,000 | BAM Publications Inc | Concord, CA |
| Off Road | 82,349 | Argus Publishers Corp | Los Angeles, CA |
| National Dragster | 80,918 | NHRA | Glendora, CA |
| Mustang Monthly | 76,000 | Dobbs Publishing Group | Lakeland, FL |
| Rod Action | 70,000 | Challenge Publications | Canoga Park, CA |
| Performance For the Chrysler Car Enthusiast | 65,000 | RHO Publications | Bensalem, PA |
| High Performance Mopar | 64,701 | CSK Publishing | Saddle Brook, NJ |
| American Rodder | 63,327 | Paisano Pubs Inc | Agoura Hills, CA |
| Super Ford | 60,500 | Dobbs Publishing Inc | Lakeland, FL |
| Hot Rod Mechanix | 60,000 | CSK Publishing | Saddle Brook, NJ |
| Muscle Car Review | 60,000 | Dobbs Publishing | Lakeland, FL |
| Sports Car | 55,045 | Planner Communications | Tustin, CA |
| Muscle Cars of the 60's - '70's | 55,000 | Amos Press | Sidney, OH |
| European Car | 53,439 | Argus Publishers Corp | Los Angeles, CA |
| Chrysler Power | 53,400 | CPO Publishing | Azusa, CA |
| Corvette Fever | 52,258 | Dobbs Publishing | Lakeland, FL |
| DuPont Registry | 51,200 | Du Pont Publishing | Clearwater, FL |
| Automundo | 50,000 | Automundo Productions | Miami, FL |
| Mopar Muscle | 50,000 | Dobbs Publishing | Lakeland, FL |
| Power Wagon & Sport Utes | 50,000 | RHO Publications | Bensalem, PA |
| Vette | 49,119 | CSK Publishing | Saddle Brook, NJ |
| Super Stock/Drag Illustrated | 49,000 | Four Wheeler Publishing | New York, NY |
| Classic Auto Restorer | 45,000 | Fancy Publication | Mission Viejo, CA |
| High Performance Pontiac | 44,250 | CSK Publishing | Saddle Brook, NJ |
| Muscle Cars | 44,000 | CSK Publishing | Saddle Brook, NJ |
